Difference between revisions of "Image Sensors"
Line 86: | Line 86: | ||
|- id="Table row 16" style="text-align: right;" | |- id="Table row 16" style="text-align: right;" | ||
|16||[https://www.gpixel.com/products/area-scan-en/gsprint4521/ GSPRINT4521]||21MP 5120x4096||1000@8bit||8-12bit||81Db||Global||APS-C||4.5||CMOS||[https://www.gpixel.com/ Gpixel]||?||High-Speed, film, industrial inspection, motion analysis, life science imaging.||250 fps (12bit), 500 fps (10bit), 1000 fps (8bit)... [https://image-sensors-world.blogspot.com/2020/10/gpixel-announces-aps-c-global-shutter.html Image-Sensors-World article] (dated 14.10.20)... [https://www.gpixel.com/wp-content/uploads/2020/10/GSPRINT4521_flyer_EN_20201014-1.pdf Datasheet] | |16||[https://www.gpixel.com/products/area-scan-en/gsprint4521/ GSPRINT4521]||21MP 5120x4096||1000@8bit||8-12bit||81Db||Global||APS-C||4.5||CMOS||[https://www.gpixel.com/ Gpixel]||?||High-Speed, film, industrial inspection, motion analysis, life science imaging.||250 fps (12bit), 500 fps (10bit), 1000 fps (8bit)... [https://image-sensors-world.blogspot.com/2020/10/gpixel-announces-aps-c-global-shutter.html Image-Sensors-World article] (dated 14.10.20)... [https://www.gpixel.com/wp-content/uploads/2020/10/GSPRINT4521_flyer_EN_20201014-1.pdf Datasheet] | ||
|- id="Table row 17" style="text-align: right;" | |||
|17||[https://www.fairchildimaging.com/products/scmos-sensors/mst4625a MST4625A]||12MP 4608×2592||240fps at Full Res, 600fps at 1080p||22bit||88db Rolling, 77db Global||Global,Rolling, & Global Reset||ASP-C||5.5||CMOS||[https://www.fairchildimaging.com/ fairchild imaging]||?||Professional Video, High-End Security, Aerial Systems.||Dual Column amplifier. Fairchild Imaging is now owned by onsemi (onsemi is very open about datasheets, generally). Might be room to negotiate a compromise for Axiom? | |||
|- | |- | ||
|} | |} |
Revision as of 09:26, 27 January 2022
1 AXIOM Beta
This sensor is used in the AXIOM Beta and all hardware development for associated PCBs is complete:
Note: If you require research and development of a specific sensor to be made compatible with the AXIOM Beta, please make contact to discuss requirements.
Reference | Sensor | Resolution | Max FPS | Output | Dynamic Range | Shutter Modes | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | AXIOM PCBs | Video footage | Stills | Register Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CMV12000 | 12M (4096 x 3072) | 300 | 8,10 or 12bit | 10 stops (native), 15 stops with PLR | Global | APS-C / Super35 | 5.5 | CMOS | CMOSIS | 1800€ (Octopart) | ZIF / THT | Video | - | Pipeline |
2 Other Interesting Sensors
This is a collection of image sensors that might be suitable for digital cinema applications and the potentially the AXIOM. CMOS technology is preferred over CCDs as CCDs require far more complex ADC and interpretation/support logic. Also CCDs typically do not have the performance (FPS) at the resolutions required for digital cinema today.
This list is a work in progress. If you find a sensor that interests you feel free to either update this page or make contact with us accordingly.
Note: A central requirement for apertus° considering an image sensor is that the full datasheet for the sensor can be shared with the community without signing an NDA with the sensor's manufacturer.
Reference | Sensor | Resolution | Max FPS | Output | Dynamic Range | Shutter Modes | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | Application | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KAC-12040 | 12M (4000 x 3000) | 60 | ? | 12 stops (Rolling), 9 stops (Global) | Global/Rolling | 4/3" | 4.7 | CMOS | On Semiconductor | ? | Intelligent Transportation Systems, Machine Vision, Surveillance | - |
3 | KAC-06040 | 2832 × 2128 | 160 | ? | 12 stops (Rolling), 9 stops (Global) | Global/Rolling | 1" | 4.7 | CMOS | On Semiconductor | 672€ (Octopart) | ? | - |
4 | VITA25K | 25M(5120 x 5120) | 53 | ? | 10 stops (Rolling), 9 stops (Global) | Global/Rolling | 4/3" | 4.5 | CMOS | On Semiconductor | ~4000$ | ? | - |
5 | S5K1N1F | 14.6M (4688x3124) | 5 | ? | - | Rolling | APS-C | 5 | CMOS | Samsung | ? | - | Don't think this is produced anymore - RO Sep 2019 |
6 | CIS2521 | 5.5M (2560x2160) | 100 | ? | 14 stops (Rolling) | Global/Rolling | 4/3" | 6.5 | CMOS | Fairchild BAE | ? | - | - |
7 | LUX8M | 3904 x 2192 | 250 | ? | - | Global | 4/3" | 5 | CMOS | Luxima | ? | - | - |
8 | AL41410C | 4512 x 3008 | 50 | ? | 11 F-stops | Rolling | APS-C | 5.2 | CMOS | Altasens | ? | - | - |
9 | GMAX0504 | 5144 x 3800 | 25 | ? | - | Global/Rolling | 38mm x 28.1mm | 7.4 | CMOS | GPixel | ? | - | - |
10 | GSENSE5130 | 5120 x 2968 | 282 | ? | ? | Global/Rolling | APS-C | 4.25 | CMOS | GPixel | ? | - | - |
11 | e2v Emerald | 4096 x 3072 | 43@12bit | 12bit | 10.5 f-stops | Global | 11.47 x 8.6 mm | 2.8 | CMOS | Teledyne | ? | - | Full Datasheet Wide Dynamic Range modes: Column HDR and Bi-Exposure. |
12 | CMV50000 | 48M (7920 x 6004) | 30 (full-frame), higher (if cropped) | 12bit | ~12 stops (native), binning HDR mode available | Global | 36.43 x 27.62 mm | 4.6 | CMOS | ams (formerly CMOSIS) | ~5600 USD (circa 2021/01) | Machine Vision, Video/Broadcast, Aerial mapping, High-end Inspection, etc. | 22LVDS channels @830Mbps. PLR response curve is likely possible Complete 138 pg Datasheet. Great Candidate for Axiom "x" Extended? |
13 | KAF8300 | 8.9M 3448×2574 | ? | ? | ? | ? | 4/3" | 5.4 | CCD | On Semiconductor | ? | Low-light, astronomy. | Datasheet |
14 | Canon LI7010 | 9.24M 4112×2248 | 60 @Full Res, Higher at lower res | 12bit | Not advertised, 39,000e well capacity at x1 gain | Rolling | Super 35 | 6.4 | CMOS | Canon | $746.00 (as of 01/2022) | Cinematography, 3D Scanning, Industrial, Surveillance. | It's from Canon, so no open datasheet, obviously. None the less, at $746 per sensor (1 unit purchases allowed), this might make an intriguing side project for a third party to Apertus? |
15 | Sci-CMOS5130 | 15M 5120×2968 | 260@10bit | 10-12bit | NATIVE: 13.5 stops (Rolling) 12 stops (Global) | Global/Rolling | APS-C | 4.25 | CMOS | Andanta | ? | Film, broadcast. | Datasheet - Not quite the same but clearly related to the GSENSE5130. Investigating if full datasheet can be openly obtained. |
16 | GSPRINT4521 | 21MP 5120x4096 | 1000@8bit | 8-12bit | 81Db | Global | APS-C | 4.5 | CMOS | Gpixel | ? | High-Speed, film, industrial inspection, motion analysis, life science imaging. | 250 fps (12bit), 500 fps (10bit), 1000 fps (8bit)... Image-Sensors-World article (dated 14.10.20)... Datasheet |
17 | MST4625A | 12MP 4608×2592 | 240fps at Full Res, 600fps at 1080p | 22bit | 88db Rolling, 77db Global | Global,Rolling, & Global Reset | ASP-C | 5.5 | CMOS | fairchild imaging | ? | Professional Video, High-End Security, Aerial Systems. | Dual Column amplifier. Fairchild Imaging is now owned by onsemi (onsemi is very open about datasheets, generally). Might be room to negotiate a compromise for Axiom? |
2.1 Smaller Diameter Sensors
Reference | Sensor | Resolution | Max FPS | Output | Dynamic Range | Shutter Modes | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | Application | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OV10823 | 10.5MP 4K2K | 30 | 8/10 bit | 12 fstops dynamic range (@ 8x gain) | Rolling | 1/2.6" | - | MIPI | Omnivision | ? | - | - |
2 | MT9F002 | 4608 x 3288 | 13.7 | ? | 11 stops | Global/Rolling | 1/2.3" | 1.4 x 1.4 | CMOS | On Semiconductor | ? | - | - |
3 | AR0833 | 3264 x 2448 | 60 | 8-bit with Slew Rate Control | 10.7 | Global/Rolling | 8 Mp (4:3) and 6 Mp (16:9) | 1.4 x 1.4 | CMOS | On Semiconductor | ? | Sports, Still, Video | - |
4 | AR0833 | 3264 x 2448 | 60 | 10-bit Raw, 10-to-8 bit A-Law, 8/6-bit DPCM | 10.7 | Global/Rolling | 8 Mp (4:3) and 6 Mp (16:9) | 1.4 x 1.4 | CMOS | On Semiconductor | 15€/pcs @1000pcs (Octopart) | Sports, Still, Video | May not be available anymore - RO Oct 2019 |
5 | HMD131 | 4224x3168 | 30 | ? | ? | ? | 1/3.06 | 1.12 x 1.12 | CMOS | Himax | ? | Scanning | - |
2.2 Further Companies / Products
2.2.1 Dynamax Imaging
http://www.dynamax-imaging.com/
2.2.2 Teledyne ev2
https://www.teledyne-e2v.com/products/imaging/
Datasheets are not handed out without signed NDA so this is basically a no-go for us.
2.2.3 Alexima
High speed sensors, website information is very sparse:
http://www.alexima.com/products.htm