Difference between revisions of "Image Sensors"
(194 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==AXIOM Beta== | |||
This sensor is used in the AXIOM Beta and all hardware development for associated PCBs is complete: | |||
'''Note:''' If you require research and development of a specific sensor to be made compatible with the AXIOM Beta, please make [https://www.apertus.org/contact contact] to discuss requirements. | |||
<div style="overflow-x: scroll; font-size: smaller;"> | |||
{| class="wikitable sortable" style="text-align: left; white-space: nowrap;" | |||
! Reference | |||
! Sensor | |||
! Resolution | |||
! Max FPS | |||
! Output | |||
! Dynamic Range | |||
! Shutter Modes | |||
! Diameter | |||
! Pixel size (µm) | |||
! Technology | |||
! Manufacturer | |||
! Price | |||
! AXIOM PCBs | |||
! Video footage | |||
! Stills | |||
! Register Blocks | |||
|- | |||
|- id="Table row 1" style="text-align: right;" | |||
|1||[https://ams.com/cmv12000 CMV12000]||12M (4096 x 3072)||300||8,10 or 12bit||10 stops (native), 15 stops with PLR||Global||APS-C / Super35||5.5||CMOS||CMOSIS||1800€ (Octopart)||[[Beta_CMV12K_ZIF_Sensor_Board | ZIF]] / [[Beta_CMV12K_THT_Sensor_Board | THT]]||[[AXIOM_Beta/Video | Video]]||- | |||
||[[CMV12000_Register_Blocks | Pipeline]] | |||
|} | |||
</div> | |||
==Other Interesting Sensors== | |||
This is a collection of image sensors that might be suitable for digital cinema applications and the potentially the AXIOM. CMOS technology is preferred over CCDs as CCDs require far more complex ADC and interpretation/support logic. Also CCDs typically do not have the performance (FPS) at the resolutions required for digital cinema today. | |||
This list is a work in progress. If you find a sensor that interests you feel free to either update this page or make contact with us accordingly. | |||
'''Note:''' A central requirement for apertus° considering an image sensor is that the full datasheet for the sensor can be shared with the community without signing an NDA with the sensor's manufacturer. | |||
<div style="overflow-x: scroll; font-size: smaller;"> | |||
{| class="wikitable sortable" style="text-align: left; white-space: nowrap;" | |||
! Reference | |||
! Sensor | |||
! Resolution | |||
! Max FPS | |||
! Output | |||
! Dynamic Range | |||
! Shutter Modes | |||
! Diameter | |||
! Pixel size (µm) | |||
! Technology | |||
! Manufacturer | |||
! Price | |||
! Application | |||
! Remark | |||
|- | |- | ||
|- id="Table row 2" style="text-align: right;" | |- id="Table row 2" style="text-align: right;" | ||
| | |2||[http://www.onsemi.com/PowerSolutions/product.do?id=KAC-12040 KAC-12040]||12M (4000 x 3000)||60||?||12 stops (Rolling), 9 stops (Global)||Global/Rolling||4/3"||4.7||CMOS||[https://www.onsemi.com/products/sensors/image-sensors onsemi]||?||Intelligent Transportation Systems, Machine Vision, Surveillance||- | ||
|- id="Table row 3" style="text-align: right;" | |- id="Table row 3" style="text-align: right;" | ||
| | |3||[http://www.onsemi.com/pub_link/Collateral/KAC-06040-D.PDF KAC-06040]||2832 × 2128||160||?||12 stops (Rolling), 9 stops (Global)||Global/Rolling||1"||4.7||CMOS||[https://www.onsemi.com/products/sensors/image-sensors onsemi]||672€ (Octopart)||?||- | ||
|- id="Table row 4" style="text-align: right;" | |- id="Table row 4" style="text-align: right;" | ||
| | |4||[http://www.onsemi.com/PowerSolutions/product.do?id=NOIV1SE025KA-GDC VITA25K]||25M(5120 x 5120)||53||?||10 stops (Rolling), 9 stops (Global)||Global/Rolling||4/3"||4.5||CMOS||[https://www.onsemi.com/products/sensors/image-sensors onsemi]||~4000$||?||- | ||
|- id="Table row 5" style="text-align: right;" | |- id="Table row 5" style="text-align: right;" | ||
| | |5||[http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=829&partnum=S5K1N1F&xFmly_id=215 S5K1N1F]||14.6M (4688x3124)||5||?||-||Rolling||APS-C||5||CMOS||Samsung||?||-||Don't think this is produced anymore - RO Sep 2019 | ||
|- id="Table row 6" style="text-align: right;" | |- id="Table row 6" style="text-align: right;" | ||
| | |6||[http://www.fairchildimaging.com/catalog/focal-plane-arrays/scmos/cis2521 CIS2521]||5.5M (2560x2160)||100||?||14 stops (Rolling) ||Global/Rolling||4/3"||6.5||CMOS||[https://www.fairchildimaging.com/ Fairchild BAE]||?||-||- | ||
|- id="Table row 7" style="text-align: right;" | |- id="Table row 7" style="text-align: right;" | ||
| | |7||[http://www.luxima.com/product_briefs/LUX8M.html LUX8M]||3904 x 2192||250||?||-||Global||4/3"||5||CMOS||Luxima||?||-||- | ||
|- id="Table row 8" style="text-align: right;" | |- id="Table row 8" style="text-align: right;" | ||
| | |8||[http://www.altasens.com/images/AL41410C-PF0476-10.pdf AL41410C]||4512 x 3008||50||?||11 F-stops||Rolling||APS-C||5.2||CMOS||Altasens||?||-||- | ||
|- id="Table row 9" style="text-align: right;" | |- id="Table row 9" style="text-align: right;" | ||
| | |9||[http://www.gpixelinc.com/en/index.php?s=/b/73.html GMAX0504]||5144 x 3800||25||?||-||Global/Rolling||38mm x 28.1mm||7.4||CMOS||GPixel||?||-||- | ||
|- id="Table row 10" style="text-align: right;" | |- id="Table row 10" style="text-align: right;" | ||
| | |10||[http://www.gpixelinc.com/en/index.php?s=/b/87.html GSENSE5130]||5120 x 2968||282||?||?||Global/Rolling||APS-C||4.25||CMOS||GPixel||?||-||- | ||
|- id="Table row 11" style="text-align: right;" | |- id="Table row 11" style="text-align: right;" | ||
| | |11||[http://www.e2v.com/products/imaging/cmos-image-sensors/emerald-8mp12mp16mp/ e2v Emerald]||4096 x 3072||43@12bit||12bit||10.5 f-stops||Global||11.47 x 8.6 mm||2.8||CMOS||Teledyne||?||-||[http://www.e2v.com/content/uploads/2017/05/DS_EV2S16M_v3.pdf Promotional Datasheet] Wide Dynamic Range modes: Column HDR and Bi-Exposure. | ||
|- id="Table row 12" style="text-align: right;" | |- id="Table row 12" style="text-align: right;" | ||
| | |12||[https://ams.com/en/cmv50000 CMV50000]||48M (7920 x 6004)||30 (full-frame), higher (if cropped)||12bit||Native ~11 stops (64db), binning HDR mode available||Global||35mm Full Frame||4.6||CMOS||[https://ams.com/en/ams-start ams (formerly CMOSIS)]||~5600 USD (circa 2021/01)||Machine Vision, Video/Broadcast, Aerial mapping, High-end Inspection, etc.||PLR response curve is likely possible [https://ams.com/documents/20143/36005/CMV50000_DS000522_3-01.pdf/3817d042-05bb-72a6-b4a1-9637b0ed6ba0 Complete 138 pg Datasheet]. Great Candidate for Axiom "x" Extended? | ||
|- id="Table row 13" style="text-align: right;" | |- id="Table row 13" style="text-align: right;" | ||
| | |13||[https://www.onsemi.com/PowerSolutions/product.do?id=KAF-8300 KAF8300]||8.9M 3448×2574||?||?||?||?||4/3"||5.4||CCD||[https://www.onsemi.com/products/sensors/image-sensors onsemi]||?||Low-light, astronomy.||[https://www.onsemi.com/pub/Collateral/KAF-8300-D.PDF Complete Datasheet] | ||
|- id="Table row 14" style="text-align: right;" | |- id="Table row 14" style="text-align: right;" | ||
| | |14||[https://canon-cmos-sensors.com/canon-li7010-cmos-sensor/?utm_source=GoPhotonics Canon LI7010]||9.24M 4112×2248||60 @Full Res, Higher at lower res||12bit||Not advertised, 39,000e well capacity at x1 gain||Rolling||Super 35||6.4||CMOS||[https://canon-cmos-sensors.com/cmos-sensors/ Canon]||$746.00 (as of 01/2022)||Cinematography, 3D Scanning, Industrial, Surveillance.||It's from Canon, so no open datasheet, obviously. None the less, at $746 per sensor (1 unit purchases allowed), this might make an intriguing side project for a third party to Apertus? | ||
|- id="Table row 15" style="text-align: right;" | |- id="Table row 15" style="text-align: right;" | ||
| | |15||[https://www.andanta.de/pdf/CMOS/andanta_sci-cmos5130.pdf Sci-CMOS5130]||15M 5120×2968||260@10bit||10-12bit||82db Rolling, 70db Global||Global/Rolling||APS-C||4.25||CMOS||[https://www.andanta.de/en/e-si-cmos_highres.html Andanta]||?||Film, broadcast.||[https://www.andanta.de/pdf/CMOS/andanta_sci-cmos5130.pdf Promotional Datasheet] - Not quite the same but clearly related to the GSENSE5130. Investigating if full datasheet can be openly obtained. | ||
|- id="Table row 16" style="text-align: right;" | |- id="Table row 16" style="text-align: right;" | ||
| | |16||[https://www.gpixel.com/products/area-scan-en/gsprint4521/ GSPRINT4521]||21MP 5120x4096||1000@8bit||8-12bit||81Db||Global||APS-C||4.5||CMOS||[https://www.gpixel.com/ Gpixel]||?||High-Speed, film, industrial inspection, motion analysis, life science imaging.||250 fps (12bit), 500 fps (10bit), 1000 fps (8bit)... [https://image-sensors-world.blogspot.com/2020/10/gpixel-announces-aps-c-global-shutter.html Image-Sensors-World article] (dated 14.10.20)... [https://www.gpixel.com/wp-content/uploads/2020/10/GSPRINT4521_flyer_EN_20201014-1.pdf Promotional Datasheet] | ||
|- id="Table row 17" style="text-align: right;" | |- id="Table row 17" style="text-align: right;" | ||
| | |17||[https://www.fairchildimaging.com/products/scmos-sensors/mst4625a MST4625A]||12MP 4608×2592||240fps at Full Res, 600fps at 1080p||22bit||88db Rolling, 77db Global||Global,Rolling, & Global Reset||ASP-C||5.5||CMOS||[https://www.fairchildimaging.com/ Fairchild BAE]||?||Professional Video, High-End Security, Aerial Systems.||Dual Column amplifier. Fairchild Imaging is now owned by onsemi (onsemi is very open about datasheets, generally). Might be room to negotiate a compromise for Axiom? | ||
| | |||
|- | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
===Smaller Diameter Sensors=== | |||
<div style="overflow-x: scroll; font-size: smaller;"> | |||
{| class="wikitable sortable" style="text-align: left; white-space: nowrap;" | |||
! Reference | |||
! Sensor | |||
! Resolution | |||
! Max FPS | |||
! Output | |||
! Dynamic Range | |||
! Shutter Modes | |||
! Diameter | |||
! Pixel size (µm) | |||
! Technology | |||
! Manufacturer | |||
! Price | |||
! Application | |||
! Remark | |||
|- | |||
|- id="Table row 1" style="text-align: right;" | |||
|1||[https://www.ovt.com/sensors/OV10823 OV10823]||10.5MP 4K2K||30||8/10 bit||12 fstops dynamic range (@ 8x gain) ||Rolling||1/2.6"||-||MIPI||Omnivision||?||-||- | |||
|- id="Table row 2" style="text-align: right;" | |||
|2||[https://www.onsemi.com/products/sensors/image-sensors-processors/image-sensors/mt9f002 MT9F002]||4608 x 3288||13.7||?||11 stops||Global/Rolling||1/2.3"||1.4 x 1.4||CMOS||On Semiconductor||?||-||- | |||
|- id="Table row 3" style="text-align: right;" | |||
|3||[http://www.onsemi.com/pub/Collateral/MT9F002-D.PDF AR0833]||3264 x 2448||60||8-bit with Slew Rate Control||10.7||Global/Rolling||8 Mp (4:3) and 6 Mp (16:9)||1.4 x 1.4||CMOS||On Semiconductor||?||Sports, Still, Video||- | |||
|- id="Table row 4" style="text-align: right;" | |||
|4||[http://www.onsemi.com/pub/Collateral/MT9F002-D.PDF AR0833]||3264 x 2448||60||10-bit Raw, 10-to-8 bit A-Law, 8/6-bit DPCM||10.7||Global/Rolling||8 Mp (4:3) and 6 Mp (16:9)||1.4 x 1.4||CMOS||On Semiconductor||15€/pcs @1000pcs (Octopart)||Sports, Still, Video|| May not be available anymore - RO Oct 2019 | |||
|- id="Table row 5" style="text-align: right;" | |||
|5||[https://www.gophotonics.com/products/cmos-image-sensors/himax-technologies-inc-/21-257-hmd131 HMD131]||4224x3168||30||?||?||?||1/3.06||1.12 x 1.12||CMOS||Himax||?||Scanning||- | |||
|- | |||
|} | |} | ||
</div> | |||
===Further Companies / Products=== | |||
====Dynamax Imaging==== | |||
http://www.dynamax-imaging.com/ | |||
====Teledyne ev2==== | |||
https://www.teledyne-e2v.com/products/imaging/ | |||
Datasheets are not handed out without signed NDA so this is basically a no-go for us. | |||
====Alexima==== | |||
High speed sensors, website information is very sparse: | |||
http://www.alexima.com/products.htm | |||
====Andanta==== | |||
German image sensor manufacturer (website makes them appear like a smaller - more approachable? - company). Makes high dynamic range sensors (often with large >5um photosites) that are very well suited to cine applications. | |||
https://www.andanta.de/en/e-si-cmos_highres.html | |||
---- | |||
[[category:Hardware]] | |||
[[category:Sensors]] | |||
[[category:Comparisons]] | |||
[[category:CMV12000]] | |||
[[category:Alexima]] | |||
[[category:Himax]] | |||
[[category:On Semi]] | |||
[[category:Omnivision]] | |||
[[category:APS-C]] | |||
[[category:Luxima]] | |||
[[category:Teledyne]] | |||
[[category:Altasens]] | |||
[[category:Fairchild BAE]] | |||
[[category:Andanta]] | |||
[[category:Samsung]] | |||
[[category:On Semiconductor]] |
Latest revision as of 19:36, 27 January 2022
1 AXIOM Beta
This sensor is used in the AXIOM Beta and all hardware development for associated PCBs is complete:
Note: If you require research and development of a specific sensor to be made compatible with the AXIOM Beta, please make contact to discuss requirements.
Reference | Sensor | Resolution | Max FPS | Output | Dynamic Range | Shutter Modes | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | AXIOM PCBs | Video footage | Stills | Register Blocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CMV12000 | 12M (4096 x 3072) | 300 | 8,10 or 12bit | 10 stops (native), 15 stops with PLR | Global | APS-C / Super35 | 5.5 | CMOS | CMOSIS | 1800€ (Octopart) | ZIF / THT | Video | - | Pipeline |
2 Other Interesting Sensors
This is a collection of image sensors that might be suitable for digital cinema applications and the potentially the AXIOM. CMOS technology is preferred over CCDs as CCDs require far more complex ADC and interpretation/support logic. Also CCDs typically do not have the performance (FPS) at the resolutions required for digital cinema today.
This list is a work in progress. If you find a sensor that interests you feel free to either update this page or make contact with us accordingly.
Note: A central requirement for apertus° considering an image sensor is that the full datasheet for the sensor can be shared with the community without signing an NDA with the sensor's manufacturer.
Reference | Sensor | Resolution | Max FPS | Output | Dynamic Range | Shutter Modes | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | Application | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KAC-12040 | 12M (4000 x 3000) | 60 | ? | 12 stops (Rolling), 9 stops (Global) | Global/Rolling | 4/3" | 4.7 | CMOS | onsemi | ? | Intelligent Transportation Systems, Machine Vision, Surveillance | - |
3 | KAC-06040 | 2832 × 2128 | 160 | ? | 12 stops (Rolling), 9 stops (Global) | Global/Rolling | 1" | 4.7 | CMOS | onsemi | 672€ (Octopart) | ? | - |
4 | VITA25K | 25M(5120 x 5120) | 53 | ? | 10 stops (Rolling), 9 stops (Global) | Global/Rolling | 4/3" | 4.5 | CMOS | onsemi | ~4000$ | ? | - |
5 | S5K1N1F | 14.6M (4688x3124) | 5 | ? | - | Rolling | APS-C | 5 | CMOS | Samsung | ? | - | Don't think this is produced anymore - RO Sep 2019 |
6 | CIS2521 | 5.5M (2560x2160) | 100 | ? | 14 stops (Rolling) | Global/Rolling | 4/3" | 6.5 | CMOS | Fairchild BAE | ? | - | - |
7 | LUX8M | 3904 x 2192 | 250 | ? | - | Global | 4/3" | 5 | CMOS | Luxima | ? | - | - |
8 | AL41410C | 4512 x 3008 | 50 | ? | 11 F-stops | Rolling | APS-C | 5.2 | CMOS | Altasens | ? | - | - |
9 | GMAX0504 | 5144 x 3800 | 25 | ? | - | Global/Rolling | 38mm x 28.1mm | 7.4 | CMOS | GPixel | ? | - | - |
10 | GSENSE5130 | 5120 x 2968 | 282 | ? | ? | Global/Rolling | APS-C | 4.25 | CMOS | GPixel | ? | - | - |
11 | e2v Emerald | 4096 x 3072 | 43@12bit | 12bit | 10.5 f-stops | Global | 11.47 x 8.6 mm | 2.8 | CMOS | Teledyne | ? | - | Promotional Datasheet Wide Dynamic Range modes: Column HDR and Bi-Exposure. |
12 | CMV50000 | 48M (7920 x 6004) | 30 (full-frame), higher (if cropped) | 12bit | Native ~11 stops (64db), binning HDR mode available | Global | 35mm Full Frame | 4.6 | CMOS | ams (formerly CMOSIS) | ~5600 USD (circa 2021/01) | Machine Vision, Video/Broadcast, Aerial mapping, High-end Inspection, etc. | PLR response curve is likely possible Complete 138 pg Datasheet. Great Candidate for Axiom "x" Extended? |
13 | KAF8300 | 8.9M 3448×2574 | ? | ? | ? | ? | 4/3" | 5.4 | CCD | onsemi | ? | Low-light, astronomy. | Complete Datasheet |
14 | Canon LI7010 | 9.24M 4112×2248 | 60 @Full Res, Higher at lower res | 12bit | Not advertised, 39,000e well capacity at x1 gain | Rolling | Super 35 | 6.4 | CMOS | Canon | $746.00 (as of 01/2022) | Cinematography, 3D Scanning, Industrial, Surveillance. | It's from Canon, so no open datasheet, obviously. None the less, at $746 per sensor (1 unit purchases allowed), this might make an intriguing side project for a third party to Apertus? |
15 | Sci-CMOS5130 | 15M 5120×2968 | 260@10bit | 10-12bit | 82db Rolling, 70db Global | Global/Rolling | APS-C | 4.25 | CMOS | Andanta | ? | Film, broadcast. | Promotional Datasheet - Not quite the same but clearly related to the GSENSE5130. Investigating if full datasheet can be openly obtained. |
16 | GSPRINT4521 | 21MP 5120x4096 | 1000@8bit | 8-12bit | 81Db | Global | APS-C | 4.5 | CMOS | Gpixel | ? | High-Speed, film, industrial inspection, motion analysis, life science imaging. | 250 fps (12bit), 500 fps (10bit), 1000 fps (8bit)... Image-Sensors-World article (dated 14.10.20)... Promotional Datasheet |
17 | MST4625A | 12MP 4608×2592 | 240fps at Full Res, 600fps at 1080p | 22bit | 88db Rolling, 77db Global | Global,Rolling, & Global Reset | ASP-C | 5.5 | CMOS | Fairchild BAE | ? | Professional Video, High-End Security, Aerial Systems. | Dual Column amplifier. Fairchild Imaging is now owned by onsemi (onsemi is very open about datasheets, generally). Might be room to negotiate a compromise for Axiom? |
2.1 Smaller Diameter Sensors
Reference | Sensor | Resolution | Max FPS | Output | Dynamic Range | Shutter Modes | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | Application | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OV10823 | 10.5MP 4K2K | 30 | 8/10 bit | 12 fstops dynamic range (@ 8x gain) | Rolling | 1/2.6" | - | MIPI | Omnivision | ? | - | - |
2 | MT9F002 | 4608 x 3288 | 13.7 | ? | 11 stops | Global/Rolling | 1/2.3" | 1.4 x 1.4 | CMOS | On Semiconductor | ? | - | - |
3 | AR0833 | 3264 x 2448 | 60 | 8-bit with Slew Rate Control | 10.7 | Global/Rolling | 8 Mp (4:3) and 6 Mp (16:9) | 1.4 x 1.4 | CMOS | On Semiconductor | ? | Sports, Still, Video | - |
4 | AR0833 | 3264 x 2448 | 60 | 10-bit Raw, 10-to-8 bit A-Law, 8/6-bit DPCM | 10.7 | Global/Rolling | 8 Mp (4:3) and 6 Mp (16:9) | 1.4 x 1.4 | CMOS | On Semiconductor | 15€/pcs @1000pcs (Octopart) | Sports, Still, Video | May not be available anymore - RO Oct 2019 |
5 | HMD131 | 4224x3168 | 30 | ? | ? | ? | 1/3.06 | 1.12 x 1.12 | CMOS | Himax | ? | Scanning | - |
2.2 Further Companies / Products
2.2.1 Dynamax Imaging
http://www.dynamax-imaging.com/
2.2.2 Teledyne ev2
https://www.teledyne-e2v.com/products/imaging/
Datasheets are not handed out without signed NDA so this is basically a no-go for us.
2.2.3 Alexima
High speed sensors, website information is very sparse:
http://www.alexima.com/products.htm
2.2.4 Andanta
German image sensor manufacturer (website makes them appear like a smaller - more approachable? - company). Makes high dynamic range sensors (often with large >5um photosites) that are very well suited to cine applications.
https://www.andanta.de/en/e-si-cmos_highres.html