Difference between revisions of "10-Enclosures and Associated Mechanical Parts"
From apertus wiki
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
=AXIOM Beta Developer Kit= | |||
==AXIOM Beta Skeleton Frame - DKSF-001== | |||
[[File:10-DKSF Stack- ABDK Skeleton Frame.png | 1150px |]] | [[File:10-DKSF Stack- ABDK Skeleton Frame.png | 1150px |]] | ||
Line 33: | Line 31: | ||
|} | |} | ||
= | =AXIOM Beta Compact= | ||
== | ==E-Mount== | ||
Partnumber: ABCP-EM04 | |||
<gallery mode="packed" heights="300"> | <gallery mode="packed" heights="300"> | ||
Line 71: | Line 69: | ||
<gallery mode="packed" heights="300"> | <gallery mode="packed" heights="300"> | ||
Image:10-CEHS-001- ABCP Enclosure CMV12000 Heat Sink V1 3200.png | 10-CEHS- ABCP Enclosure CMV12000 Heat Sink | Image:10-CEHS-001- ABCP Enclosure CMV12000 Heat Sink V1 3200.png | 10-CEHS- ABCP Enclosure CMV12000 Heat Sink | ||
Image:ABPN-10-CEFP-001- ABCP Enclosure Frontplate V1 3200.jpg | |||
</gallery> | </gallery> | ||
Line 83: | Line 81: | ||
|} | |} | ||
=====TODO - CECB===== | =====TODO - CECB===== | ||
Line 91: | Line 88: | ||
Image:CECB-001- ABCP Enclosure Cap Bottom 03.jpg | 10-CECB-001 ABCP Enclosure Cap Bottom | Image:CECB-001- ABCP Enclosure Cap Bottom 03.jpg | 10-CECB-001 ABCP Enclosure Cap Bottom | ||
Image:CECB-001- ABCP Enclosure Cap Bottom 04.jpg | 10-CECB-001 ABCP Enclosure Cap Bottom | Image:CECB-001- ABCP Enclosure Cap Bottom 04.jpg | 10-CECB-001 ABCP Enclosure Cap Bottom | ||
Image:ABPN-10-CEAW-001- ABCP Enclosure Plugin Module Access Wall V1 3200.png | |||
</gallery> | </gallery> | ||
Line 149: | Line 146: | ||
|} | |} | ||
See also: | See also: | ||
[[Lens Mounts]] | [[Lens Mounts]] |
Latest revision as of 16:58, 22 August 2023
1 AXIOM Beta Developer Kit
1.1 AXIOM Beta Skeleton Frame - DKSF-001
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame | 65.1mm | 111.76mm | 9mm | 47.9g |
Footplate | 8mm | 30mm | 44mm | 27.9g |
E-mount Lens Tube | NA | 61mm diameter | NA | 28g |
AXIOM Beta Developer Kit (board stack, footplate, lens tube & skeleton framework) | 65.1mm | 111.76mm | 74mm | 319g |
2 AXIOM Beta Compact
2.1 E-Mount
Partnumber: ABCP-EM04
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure E-Mount full stack | 12mm | 66mm | 66mm | -g |
10-CEEMBa-001 ABCP Enclosure E-Mount Bayonet | 1.2mm | 58.5mm | - | -g |
10-CEEMB-001 ABCP Enclosure E-Mount Body | 8.7mm | 66mm | 66mm | -g |
10-CEFh-001 ABCP Enclosure Filter Holder | 2mm | 66mm | 66mm | -g |
10-CEEMR-001 ABCP Enclosure E-Mount Release Button | - | - | - | -g |
2.1.1 CEEM-001 : ABCP Enclosure Sensor Housing
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure CMV12000 Heat Sink | -mm | -mm | -mm | -g |
2.1.2 TODO - CECB
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Bottom | 16.3mm | 125mm | 76mm | 0g |
2.1.3 Compact Enclosure Shell
Height | Width | Length | Weight | |
---|---|---|---|---|
10-CESHa-001 ABCP Enclosure Shell Handle | -mm | -mm | -mm | -g |
10-CEST-001 ABCP Enclosure Shell Top | -mm | -mm | -mm | -g |
10-CESB-001 ABCP Enclosure Shell Bracket | -mm | -mm | -mm | -g |
2.1.4 3D Printed Parts
Height | Width | Length | Weight | |
---|---|---|---|---|
PMHSup-001: HDMI Plugin Module Support | 14.1mm | 4.2mm | 57.2mm | -g |
LCap-001 | 13mm | 60mm | -g |
See also: