Difference between revisions of "Image Sensor Table"
From apertus wiki
Line 84: | Line 84: | ||
http://www.luxima.com/product_briefs/AM41.html | http://www.luxima.com/product_briefs/AM41.html | ||
http://www. | http://gpixelinc.com/en/index.php?s=/a/6.html | ||
http://www.dynamax-imaging.com/ |
Revision as of 21:45, 6 May 2016
This is a collection of interesting image sensors that would be suitable for digital cinema applications and the AXIOM. CMOS technology is preferred over CCDs as CCDs require far more complex ADC and interpretation/support logic. Also CCDs typically do not have the performance (FPS) at the resolutions required today for digital cinema. A central requirement for apertus° considering an image sensor is that full datasheet of the sensor can be shared with the community without signing an NDA with the sensor manufacturer.
Sensor | Resolution | Max. frame-rate (frames/sec) | Dynamic Range | Diameter | Pixel size (µm) | Manufacturer | Price | Target | Date | Remark | |
---|---|---|---|---|---|---|---|---|---|---|---|
CMV12000 | 12M (4096 x 3072) | 150 | 10 stops | APS-C / Super35 | 5.5 | CMOS | CMOSIS | ~1300€ | 8,10 or 12bit output, Global Shutter | ||
KAC-12040 | 12M (4000 x 3000) | 60 | 12 stops (Rolling Shutter), 9 stops (Global Shutter) | 4/3" | 4.7 | CMOS | On Semiconductor (former Truesense, former Kodak) | ? | Intelligent Transportation Systems, Machine Vision, Surveillance | Global shutter and rolling shutter modes | |
VITA25K | 25M(5120 x 5120) | 53 | 9 stops (Global Shutter), 10 stops(Rolling Shutter) | 4/3" | 4.5 | CMOS | On Semiconductor | ~4000$ | Global shutter and rolling shutter mode | ||
S5K1N1F | 14.6M (4688x3124) | 5 | APS-C | 5 | CMOS | Samsung | Rolling Shutter | ||||
CIS2521 | 5.5M (2560x2160) | 100 | 14 stops (Rolling Shutter) | 4/3" | 6.5 | CMOS | Fairchild BAE | Rolling and Global Shutter |
Further Companies / Products
http://www.luxima.com/product_briefs/AM41.html