Difference between revisions of "Image Sensor Table"
Line 74: | Line 74: | ||
| | | | ||
| Rolling and Global Shutter | | Rolling and Global Shutter | ||
|- | |||
| [http://www.luxima.com/product_briefs/AM41.html AM41] | |||
| 2368 x 1728 | |||
| 500 | |||
| ? | |||
| 4/3" | |||
| 7 | |||
| CMOS | |||
| Luxima | |||
| | |||
| | |||
| Global Shutter | |||
|} | |} | ||
==Further Companies / Products== | ==Further Companies / Products== | ||
http://gpixelinc.com/en/index.php?s=/a/6.html fairly new company based in China with the largest diameter sensors on the market | http://gpixelinc.com/en/index.php?s=/a/6.html fairly new company based in China with the largest diameter sensors on the market | ||
Revision as of 14:11, 16 June 2016
This is a collection of interesting image sensors that would be suitable for digital cinema applications and the AXIOM. CMOS technology is preferred over CCDs as CCDs require far more complex ADC and interpretation/support logic. Also CCDs typically do not have the performance (FPS) at the resolutions required today for digital cinema. A central requirement for apertus° considering an image sensor is that full datasheet of the sensor can be shared with the community without signing an NDA with the sensor manufacturer.
Sensor | Resolution | Max. frame-rate (frames/sec) | Dynamic Range | Diameter | Pixel size (µm) | Technology | Manufacturer | Price | Note | Remark |
---|---|---|---|---|---|---|---|---|---|---|
CMV12000 | 12M (4096 x 3072) | 150 | 10 stops | APS-C / Super35 | 5.5 | CMOS | CMOSIS | ~1300€ | 8,10 or 12bit output, Global Shutter | |
KAC-12040 | 12M (4000 x 3000) | 60 | 12 stops (Rolling Shutter), 9 stops (Global Shutter) | 4/3" | 4.7 | CMOS | On Semiconductor (former Truesense, former Kodak) | ? | Intelligent Transportation Systems, Machine Vision, Surveillance | Global shutter and rolling shutter modes |
VITA25K | 25M(5120 x 5120) | 53 | 9 stops (Global Shutter), 10 stops(Rolling Shutter) | 4/3" | 4.5 | CMOS | On Semiconductor | ~4000$ | Global shutter and rolling shutter mode | |
S5K1N1F | 14.6M (4688x3124) | 5 | APS-C | 5 | CMOS | Samsung | Rolling Shutter | |||
CIS2521 | 5.5M (2560x2160) | 100 | 14 stops (Rolling Shutter) | 4/3" | 6.5 | CMOS | Fairchild BAE | Rolling and Global Shutter | ||
AM41 | 2368 x 1728 | 500 | ? | 4/3" | 7 | CMOS | Luxima | Global Shutter |
1 Further Companies / Products
http://gpixelinc.com/en/index.php?s=/a/6.html fairly new company based in China with the largest diameter sensors on the market
http://www.dynamax-imaging.com/
http://www.e2v.com/products/imaging/
focus seems to be on high speed, low resolution sensors currently
Lince5M sensor is product with highest resolution they have: 2560 x 2048 pixels, 250 FPS with <10 stops dynamic range in 1" sensor diameter
http://www.e2v.com/content/uploads/2014/09/25057_Anafocus-Material-Logo-Change_Lince_v1-AW-LORES.pdf
2 Smaller Diameter Sensors
2.1 Omnivision OV10823
http://www.ovt.com/download_document.php?type=sensor&sensorid=175
1/2.6"
4320 x 2432 pixel - 30 FPS
Rolling shutter
12 fstops dynamic range (@ 8x gain)
2.2 On Semi MT9F002
ex Aptina sensor with 4608 x 3288 pixels at 1/2.3" diameter - rolling shutter
11 stops dynamic range - 13.7 FPS at full resolution