Difference between revisions of "EVF Evaluation"
From apertus wiki
(→Brands) |
m |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
* <1000€ cost | * <1000€ cost | ||
* visual performance is key | * visual performance is key | ||
* Adjustable Diopter | |||
Herin will be contained the pros and cons of each, and their | Herin will be contained the pros and cons of each, and their | ||
Line 13: | Line 14: | ||
== Brands == | == Brands == | ||
* [http://www.alphatron.tv/evf.html alphatron] | * [http://www.alphatron.tv/evf.html alphatron] ''([[Talk:EVF_Evaluation|User experiences]])'' | ||
** 3.54” | ** 3.54” | ||
** 960x640, 16:9 | ** 960x640, 16:9 | ||
** 500 cd/㎡ | ** 500 cd/㎡ | ||
** 1000:1 | |||
** HDMI + SDI input (plus loop through) | ** HDMI + SDI input (plus loop through) | ||
** $1,395.00 | ** $1,395.00 | ||
* [https://www.blackmagicdesign.com/products/blackmagicursamini/accessories Blackmagic URSA Viewfinder] | |||
** OLED Screen | |||
** 1920x1080, 16:9 | |||
** Unknown Brightness and contrast ratio (though it's OLED technology) | |||
** 3G SDI input only (HDMI to 3G-SDI adapters [https://www.ebay.com/sch/i.html?_nkw=3g+hdmi+to+sdi cheaply available on eBay]), common BNC Connector | |||
** 4-pin XLR Male Power Connector (12v input from the camera's Female 4-pin XLR) | |||
** B&W, Focus Peaking, Zebras, False Color, Zoom (with physical keys), Meters | |||
** Specifically designed for the BMD Ursa and URSA Mini cameras, but: | |||
** ''Wooden Camera'' offers a ''modification kit'' for better mechanical compatibility with other cameras. [http://woodencamera.com/Blackmagic-EVF-Modification-Kit.html Link here (includes overview & instructional videos)] | |||
** $1,495.00 | |||
* [http://www.kinotehnik.com/products/electronic-viewfinder/overview kinotehnik] | * [http://www.kinotehnik.com/products/electronic-viewfinder/overview kinotehnik] | ||
* [https://www.smallhd.com | ** 3" | ||
* [http://store.redrockmicro.com/EVF.html | ** 800x480 | ||
* [http://www.zacuto.com/zfinderevf zacuto] | ** 4x AA Batteries | ||
** HDMI Input (+ loop through) | |||
** €750 | |||
* [https://www.smallhd.com SmallHD DP4] | |||
** 4.3" | |||
** 800x480 | |||
** 350nits | |||
** 800 : 1 | |||
** $599 loupe not available anymore it seems | |||
* [http://store.redrockmicro.com/EVF.html Redrock MicroEVF] | |||
** never released? | |||
* [http://www.zacuto.com/zfinderevf zacuto] ''([[Talk:EVF_Evaluation|User experiences]])'' | |||
** 3.2" | |||
** 800x480 | |||
** Canon LP-E6 (one battery and charger included, battery lasts 6-8 hours) | |||
** HDMI Input (+ loop through) | |||
** $805 / $1000 with Z-finder (magnification), $1000 makes it easy to flip Z-finder away | |||
* [http://www.bhphotovideo.com/c/product/1097499-REG/zacuto_z_ghd_gratical_hd_micro_oled.html Zacuto Gratical HD Micro OLED EVF] | |||
** 0.61" OLED | |||
** 1280 x 720 | |||
** 3600$ | |||
* [http://www.fvlighting.com/spectrahd-4-and-loupe-kit.html F&V] | * [http://www.fvlighting.com/spectrahd-4-and-loupe-kit.html F&V] | ||
** 4.3” | ** 4.3” | ||
** 1280x720, 4:3 | ** 1280x720, 4:3 | ||
** 400 cd/m² | ** 400 cd/m² | ||
** 800:1 | |||
** HDMI + SDI input (plus loop through) | ** HDMI + SDI input (plus loop through) | ||
** $1,299.00 | ** $1,299.00 | ||
* [http://www.cineroid.com/web/eng_pro01 Cineroid] | |||
** 4.3" | |||
** 800x480 | |||
** HDMI / SDI (+loop through) depending on model | |||
** $595 | |||
* [http://www.cineroid.com/web/eng_pro_evf4rvw.html Cineroid EVF4 RVW] | |||
** 3.5" | |||
** 960x640 | |||
** HDMI in / SDI in+out | |||
** 1080p60 support | |||
** $995 | |||
* [http://www.amazon.com/CowboyStudio-EVF-Electronic-ViewFinder-E-350/dp/B00DUGZYU2/ref=sr_1_fkmr0_1?ie=UTF8&qid=1420719987&sr=8-1-fkmr0&keywords=koolertron+evf Koolertron EVF] | |||
** 260$ | |||
** 3.5" LCD | |||
** Chinese Clone | |||
** 800x480 | |||
** 315 cd/m² | |||
** 800:1 | |||
** HDMI (+loop through) | |||
* [http://www.sony.co.uk/pro/product/broadcast-products-camcorders-viewfinders/dxf-801/overview/ Sony DXF-801] | |||
** ~$100 on eBay | |||
** Analog Composite input, proprietary connector | |||
** 1.5" CRT | |||
** 600 lines, black and white |
Latest revision as of 01:19, 11 November 2017
An off the shelf EVF is needed for the prototypes.
1 Requirements
- HDMI input
- <1000€ cost
- visual performance is key
- Adjustable Diopter
Herin will be contained the pros and cons of each, and their
merits in terms of features.
Size, Resolution, price, weight, power consumption, batteries, connections, fastening, brightness, contrast ratio
2 Brands
- alphatron (User experiences)
- 3.54”
- 960x640, 16:9
- 500 cd/㎡
- 1000:1
- HDMI + SDI input (plus loop through)
- $1,395.00
- Blackmagic URSA Viewfinder
- OLED Screen
- 1920x1080, 16:9
- Unknown Brightness and contrast ratio (though it's OLED technology)
- 3G SDI input only (HDMI to 3G-SDI adapters cheaply available on eBay), common BNC Connector
- 4-pin XLR Male Power Connector (12v input from the camera's Female 4-pin XLR)
- B&W, Focus Peaking, Zebras, False Color, Zoom (with physical keys), Meters
- Specifically designed for the BMD Ursa and URSA Mini cameras, but:
- Wooden Camera offers a modification kit for better mechanical compatibility with other cameras. Link here (includes overview & instructional videos)
- $1,495.00
- kinotehnik
- 3"
- 800x480
- 4x AA Batteries
- HDMI Input (+ loop through)
- €750
- SmallHD DP4
- 4.3"
- 800x480
- 350nits
- 800 : 1
- $599 loupe not available anymore it seems
- Redrock MicroEVF
- never released?
- zacuto (User experiences)
- 3.2"
- 800x480
- Canon LP-E6 (one battery and charger included, battery lasts 6-8 hours)
- HDMI Input (+ loop through)
- $805 / $1000 with Z-finder (magnification), $1000 makes it easy to flip Z-finder away
- Zacuto Gratical HD Micro OLED EVF
- 0.61" OLED
- 1280 x 720
- 3600$
- F&V
- 4.3”
- 1280x720, 4:3
- 400 cd/m²
- 800:1
- HDMI + SDI input (plus loop through)
- $1,299.00
- Cineroid
- 4.3"
- 800x480
- HDMI / SDI (+loop through) depending on model
- $595
- Cineroid EVF4 RVW
- 3.5"
- 960x640
- HDMI in / SDI in+out
- 1080p60 support
- $995
- Koolertron EVF
- 260$
- 3.5" LCD
- Chinese Clone
- 800x480
- 315 cd/m²
- 800:1
- HDMI (+loop through)
- Sony DXF-801
- ~$100 on eBay
- Analog Composite input, proprietary connector
- 1.5" CRT
- 600 lines, black and white