Difference between revisions of "10-Enclosures and Associated Mechanical Parts"
From apertus wiki
Line 26: | Line 26: | ||
Image:AXIOM Beta CMV12000 Skeleton Frame.jpg | AXIOM Beta CMV12000 Skeleton Frame | Image:AXIOM Beta CMV12000 Skeleton Frame.jpg | AXIOM Beta CMV12000 Skeleton Frame | ||
</gallery> | </gallery> | ||
{| class="wikitable" style="width: 100%;background:#fcfcfc;" | {| class="wikitable" style="width: 100%;background:#fcfcfc;" |
Revision as of 03:34, 21 July 2018
1 CECB-001: ABCP Enclosure Cap Bottom
Milled aluminium.
- Length:
- Width:
- Height:
- Weight:
2 CECT-001 : ABCP Enclosure Cap Top
TODO
3 SF-001: AXIOM Beta Skeleton Frame
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame | 65.1mm | 111.76mm | 9mm | 47.9g |
Enclosure Footplate | 45mm | 30mm | 8mm | 27.9g |
E-mount Lens Tube | NA | 61mm diameter | NA | 28g |
AXIOM Beta Developer Kit (board stack, footplate, lens tube & skeleton enclosure) | 65.1mm | 111.76mm | 74mm | 319g |
4 SFFP-001: AXIOM Beta Skeleton Frame Foot Plate
TODO
5 SFEM-001: AXIOM Beta Skeleton Frame Emount Tube
TODO