Difference between revisions of "CMV12000 Register Blocks"
Line 232: | Line 232: | ||
! Default Value | ! Default Value | ||
! Capture Control / Address Gen. | ! Capture Control / Address Gen. | ||
|- | |- | ||
| 0x60100100 | | 0x60100100 | ||
Line 240: | Line 239: | ||
| [31:0] | | [31:0] | ||
[31:0] | [31:0] | ||
| 0x18000000 | | 0x18000000 | ||
0x19FF0000 | 0x19FF0000 | ||
Line 252: | Line 250: | ||
| [31:0] | | [31:0] | ||
[31:0] | [31:0] | ||
| 0x1A000000 | | 0x1A000000 | ||
0x1BFF0000 | 0x1BFF0000 | ||
Line 264: | Line 261: | ||
| [31:0] | | [31:0] | ||
[31:0] | [31:0] | ||
| 0x1C000000 | | 0x1C000000 | ||
0x1DFF0000 | 0x1DFF0000 | ||
Line 276: | Line 272: | ||
| [31:0] | | [31:0] | ||
[31:0] | [31:0] | ||
| 0x1E000000 | | 0x1E000000 | ||
0x1FFF0000 | 0x1FFF0000 | ||
Line 285: | Line 280: | ||
| RW | | RW | ||
| [31:0] | | [31:0] | ||
| 0x00000080 | | 0x00000080 | ||
| Column Increment | | Column Increment | ||
Line 292: | Line 286: | ||
| RW | | RW | ||
| [31:0] | | [31:0] | ||
| 0x00000080 | | 0x00000080 | ||
| Row Increment | | Row Increment | ||
Line 299: | Line 292: | ||
| RW | | RW | ||
| [11:0] | | [11:0] | ||
| 0x0000007E | | 0x0000007E | ||
| Column Burst Count | | Column Burst Count | ||
Line 315: | Line 307: | ||
<br> RW | <br> RW | ||
<br> RW | <br> RW | ||
| [31:24] | | [31:24] | ||
[21] | [21] | ||
<br> [20] | <br> [20] | ||
<br> [19:16] | <br> [19:16] | ||
<br> [15:12] | <br> [15:12] | ||
<br> [8] | <br> [8] | ||
<br> [7] | <br> [7] | ||
<br> [6] | <br> [6] | ||
<br> [5] | <br> [5] | ||
<br> [4] | <br> [4] | ||
<br> [0] 0x0 | <br> [0] | ||
| 0xFC | |||
0x1 | |||
<br> 0x1 | |||
<br> 0xF | |||
<br> 0xF | |||
<br> 0x0 | |||
<br> 0x0 | |||
<br> 0x0 | |||
<br> 0x0 | |||
<br> 0x0 | |||
<br> 0x0 | |||
|Write Address Strobe | |Write Address Strobe | ||
RCN Clip Overflow | RCN Clip Overflow | ||
Line 341: | Line 343: | ||
| 0x60100130 | | 0x60100130 | ||
| RW | | RW | ||
| [11:0] | | [11:0] | ||
| | | 0xA95 | ||
| LVDS Training Pattern | | LVDS Training Pattern | ||
|- | |- | ||
Line 349: | Line 351: | ||
RW | RW | ||
<br> RW | <br> RW | ||
| [18:16] | | [18:16] | ||
[10:8] | [10:8] | ||
<br> [2:0] 0x07 | <br> [2:0] | ||
| 0x07 | |||
0x07 | |||
<br> 0x07 | |||
| Active Data Mask | | Active Data Mask | ||
Capture Data Mask | Capture Data Mask | ||
Line 361: | Line 365: | ||
RW | RW | ||
<br> RW | <br> RW | ||
| [23:16] | | [23:16] | ||
[8] | [8] | ||
<br> [7:0] 0x00 | <br> [7:0] | ||
| 0x00 | |||
0x0 | |||
<br> 0x00 | |||
| LED Override Mask (0-7) | | LED Override Mask (0-7) | ||
Done LED Value | Done LED Value |
Revision as of 00:30, 14 March 2014
Sensor Pipeline
Address | Description |
---|---|
0x600xxxxx | CMV SPI register mapping |
0x601xxxxx | Capture Control/Address Gen. |
0x602xxxxx | LVDS input delay registers |
0x603xxxxx | RCN noise correction LUTs |
0x604xxxxx | CMV/AXI PLL dynalic reconf (disabled) |
0x605xxxxx | Linearization LUTs |
Display Pipeline
Address | Description |
---|---|
0x800xxxxx | Display Scan Generator |
0x801xxxxx | Display Control/Address Gen. |
0x802xxxxx | Component Matrix 4x4 |
0x803xxxxx | Gamma Correction LUTs |
0x804xxxxx | HDMI PLL dynamic reconf |
0x805xxxxx | Illumination Control (testing) |
0x600xxxxx CMV SPI Register Mapping
Address | Type | Bits | Description |
---|---|---|---|
0x60000000 | RW | [15:0] | CMV Register 0 |
0x60000004 | RW | [15:0] | CMV Register 1 |
.......... | ...... | .............. | |
0x600001F8 | RW | [15:0] | CMV Register 126 |
0x600001FC | RO | [15:0] | CMV Register 127 |
0x601xxxxx Capture Control/Address Gen. (Read Only Data)
Address | Type | Bits | Default Value | Capture Control / Address Gen. |
---|---|---|---|---|
0x60100000 | RO
RO
|
[31:8]
[7:4]
|
0x524547
0x0
|
Identifier "REG"
Revision 0
|
0x60100004 | RO | [31:0] | User Access | |
0x60100008 | RO | [31:0] | LVDS Match (ch 0-31) | |
0x6010000C | RO | [31:0] | LVDS Mismatch (ch 0-31) | |
0x60100010 | RO | [31:0] | Current Writer Address | |
0x60100014 | RO
RO
|
[31:30]
[29:28]
|
0x0
|
Write Buffer Selection
Zero Padding
|
0x60100018 | RO
RO
|
[31]
[30:28]
|
Capture Sequencer Done
Zero Padding
|
0x601xxxxx Capture Control/Address Gen. (Read/Write Data)
Address | Type | Bits | Default Value | Capture Control / Address Gen. |
---|---|---|---|---|
0x60100100
0x60100104 |
RW
RW |
[31:0]
[31:0] |
0x18000000
0x19FF0000 |
Write Buffer 0 Base
Write Buffer 0 End Pattern |
0x60100108
0x6010010C |
RW
RW |
[31:0]
[31:0] |
0x1A000000
0x1BFF0000 |
Write Buffer 1 Base
Write Buffer 1 End Pattern |
0x60100110
0x60100114 |
RW
RW |
[31:0]
[31:0] |
0x1C000000
0x1DFF0000 |
Write Buffer 2 Base
Write Buffer 2 End Pattern |
0x60100118
0x6010011C |
RW
RW |
[31:0]
[31:0] |
0x1E000000
0x1FFF0000 |
Write Buffer 3 Base
Write Buffer 3 End Pattern |
0x60100120 | RW | [31:0] | 0x00000080 | Column Increment |
0x60100124 | RW | [31:0] | 0x00000080 | Row Increment |
0x60100128 | RW | [11:0] | 0x0000007E | Column Burst Count |
0x6010012C | RW
RW
|
[31:24]
[21]
|
0xFC
0x1
|
Write Address Strobe
RCN Clip Overflow
|
0x60100130 | RW | [11:0] | 0xA95 | LVDS Training Pattern |
0x60100134 | RW
RW
|
[18:16]
[10:8]
|
0x07
0x07
|
Active Data Mask
Capture Data Mask
|
0x60100138 | RW
RW
|
[23:16]
[8]
|
0x00
0x0
|
LED Override Mask (0-7)
Done LED Value
|
0x6010013C | RW
RW
|
[28] 0x0
[27] 0x0
|
Button Down Override Enable
Button Up Override Enable
|