Difference between revisions of "10-Enclosures and Associated Mechanical Parts"
From apertus wiki
Line 34: | Line 34: | ||
====CEEM-001 : ABCP Enclosure E-Mount==== | ====Compact==== | ||
=====CEEM-001 : ABCP Enclosure E-Mount===== | |||
[[File:10-CEEM Stack- ABCP Enclosure E-Mount.jpg | 1150px |]] | [[File:10-CEEM Stack- ABCP Enclosure E-Mount.jpg | 1150px |]] |
Revision as of 01:19, 31 January 2019
1 AXIOM Beta
1.1 Developer Kit
1.1.1 DKSF-001: AXIOM Beta Skeleton Frame
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame | 65.1mm | 111.76mm | 9mm | 47.9g |
Enclosure Footplate | 8mm | 30mm | 44mm | 27.9g |
E-mount Lens Tube | NA | 61mm diameter | NA | 28g |
AXIOM Beta Developer Kit (board stack, footplate, lens tube & skeleton enclosure) | 65.1mm | 111.76mm | 74mm | 319g |
1.2 Compact
1.2.1 CEEM-001 : ABCP Enclosure E-Mount
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure E-Mount full stack | 12mm | 66mm | 66mm | 0g |
10-CEEMBa-001 | 1.2mm | 58.5mm | - | 0g |
10-CEEMB-001 | 8.7mm | 66mm | 66mm | 0g |
10-CEEMP-001 | 2mm | 66mm | 66mm | 0g |
10-CEEMR-001 | 5mm | 7mm | - | 0g |
1.3 TODO - CECB
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Bottom | 16.3mm | 125mm | 76mm | 0g |
1.4 CECT-001 : ABCP Enclosure Cap Top
TODO
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Top | 0mm | 0mm | 0mm | 0g |
1.5 PMHSup-001- HDMI Plugin Module Support, 3d printed
1.6 LCap-001: E-Mount Lens Cap, 3d printed
2 AXIOM Remote
See also: