Difference between revisions of "Parts"
From apertus wiki
m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| style="vertical-align:top;padding: 6px; background:#fcfcfc;" | | | style="vertical-align:top;padding: 6px; background:#fcfcfc;" | | ||
* [https://www.apertus.org/AXIOM_Beta_Brochure_02. | * [https://www.apertus.org/AXIOM_Beta_Brochure_02.04.pdf Brochure (ABB)] | ||
* [[AXIOM Project Background]] | * [[AXIOM Project Background]] | ||
* [[AXIOM_Beta/Camera_Structure | Camera Structure]] | * [[AXIOM_Beta/Camera_Structure | Camera Structure]] | ||
Line 16: | Line 16: | ||
* 00-[https://wiki.apertus.org/index.php/00-Printed_Circuit_Boards Printed Circuit Boards] | * 00-[https://wiki.apertus.org/index.php/00-Printed_Circuit_Boards Printed Circuit Boards] | ||
* 10-[https://wiki.apertus.org/index.php/10-Enclosures_and_Associated_Mechanical_Parts Enclosures and Associated Mechanical Parts] | * 10-[https://wiki.apertus.org/index.php/10-Enclosures_and_Associated_Mechanical_Parts Enclosures and Associated Mechanical Parts] | ||
* 20-Screws, Rods, Spacers, Rings and Nuts] | * 20-[https://wiki.apertus.org/index.php/20-Screws,_Rods,_Spacers,_Rings_and_Nuts Screws, Rods, Spacers, Rings and Nuts] | ||
* 30-[https://wiki.apertus.org/index.php/30-Wiring_and_Connectors Wiring and Connectors] | * 30-[https://wiki.apertus.org/index.php/30-Wiring_and_Connectors Wiring and Connectors] | ||
* 40-Packaging | * 40-Packaging | ||
* 50-Tools & Test Components | * 50-Tools & Test Components | ||
* 60-Misc materials | * 60-Misc materials | ||
[https://wiki.apertus.org/index.php/Special:Categories Categories across all of the project Wiki] | |||
Line 27: | Line 31: | ||
The parts listed in this archive are applicable to the following devices: | The parts listed in this archive are applicable to the following devices: | ||
* [[ | * [[AXIOM Beta]] | ||
|} | |} | ||
[[File:00-ABExp-001 AXIOM Beta in AXIOM Shell Exploded V5.jpg | 1150px |]] | |||
Latest revision as of 00:27, 8 June 2019
1 Overviews |
2 Categories |
3 Related |
Categories across all of the project Wiki
|
The parts listed in this archive are applicable to the following devices: |
3.1 Background
It became necessary to create a system that allows identifying each part in AXIOM devices with a unique identification code for assembly drawings/instructions, inventory keeping, spare part ordering/sales, and the billing of custom orders.
The system was designed to be:
- Human friendly (readable).
- Machine friendly (possibility to draw the code in a barcode/QR code).
- Flexible in the sense that it can be extended in the future with new categories/parts that are not yet known.
- Fool proof and easy to read (not contain both O-letters and 0-zero numbers that are hard to differentiate - same with 1,7, l, I, etc.).
- Time saving to work with (codes shouldn't be too long).
- All parts identification codes should be the same or very similar length.
3.2 Format
Examples: https://docs.google.com/spreadsheets/d/1Z1XwjdTZbJcZAknTO0dnmQo8KVq70GPCxVigbuK_Vyc/edit#gid=0
3.3 Part Codes
- 00-Printed Circuit Boards
- 10-Enclosures and Associated Mechanical Parts
- 20-Screws, Rods, Spacers, Rings and Nuts]
- 30-Wiring and Connectors
- 40-Packaging
- 50-Tools & Test Components
- 60-Misc materials
- 00-SB-001-0V16-1R2c
- 00-SB-002-0V16-1R3c
- 00-SB-003-1V2-1R2
- 00-SiB-001-0V12-1R0
- 00-DS-001-0V1-1R0
- 00-MB-001-0V36-1R2
- 00-CSO-001-
- 00-PB-001-0V29
- 00-PB-002-0V33
- 00-PB-003-0V35
- 00-SPMOD-001-0V1-1R0
- 00-SPMOD-002-0V1-1R1
- 00-TPMOD-001-1V2-1R0
- 00-TPMOD-002-1V2-1R1
- 00-SHDMI-001-0V2
- 00-SHDMI-002-0V4
- 00-SHDMI-003-0V5
- 00-SHDMI-004-0V6
- 00-SHDMI-005-0V8-1R2
- 00-PMODD-001-1V0