Difference between revisions of "Power"
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
AXIOM Beta takes two 5V inputs (1x Microzed, 1x rest of electronics) and together draws 4A max, power consumption depends on operation and is in the 10-20 W range typically. | AXIOM Beta takes two 5V inputs (1x Microzed, 1x rest of electronics) and together draws 4A max, power consumption depends on operation and is in the 10-20 W range typically. | ||
Line 17: | Line 15: | ||
https://octopart.com/search?q=171050601 would be an option. | https://octopart.com/search?q=171050601 would be an option. | ||
Line 40: | Line 36: | ||
* http://www.dpreview.com/forums/post/4296759 | * http://www.dpreview.com/forums/post/4296759 | ||
Line 54: | Line 48: | ||
An external battery needs to provide two clean and accurate 5V supplies rated at 2 Amps or more. We have witnessed a battery that could not provide the required peak currents and resulted in visible horizontal "wave" noise artifacts being visible in the image of the Beta. | An external battery needs to provide two clean and accurate 5V supplies rated at 2 Amps or more. We have witnessed a battery that could not provide the required peak currents and resulted in visible horizontal "wave" noise artifacts being visible in the image of the Beta. | ||
For connecting the Beta to dual USB power supplies a | For connecting the Beta to dual USB power supplies a custom-built cable is required: | ||
[[File:Dual-USB-Power-cable-01.jpg| 1150px]] | |||
'''Components List:''' | '''Components List:''' | ||
<pre style="white-space: pre-wrap"> | |||
1x Molex 87439-0500 Pico Spox 5pin Housing | 1x Molex 87439-0500 Pico Spox 5pin Housing | ||
4x Molex 87421-0000 Pico Spox Crimp Terminal AWG24 | 4x Molex 87421-0000 Pico Spox Crimp Terminal AWG24 | ||
Line 65: | Line 62: | ||
2x CNC-Tech 1001-027-BL-01000 CONN HOOD USB A MALE BLACK | 2x CNC-Tech 1001-027-BL-01000 CONN HOOD USB A MALE BLACK | ||
CNC-Tech 1001-026-BE-01000 CONN HOOD USB A MALE BEIGE | CNC-Tech 1001-026-BE-01000 CONN HOOD USB A MALE BEIGE | ||
</pre> | |||
We have successfully tested the following USB battery packs with the Beta so far: | We have successfully tested the following USB battery packs with the [[AXIOM Beta]] so far: | ||
https://www.amazon.de/Anker-PowerCore-20100mAh-Externer-Akku/dp/B00VJT3IUA/ | https://www.amazon.de/Anker-PowerCore-20100mAh-Externer-Akku/dp/B00VJT3IUA/ | ||
Line 75: | Line 72: | ||
====Sony NP-F*00==== | ====Sony NP-F*00==== | ||
[[File:Sony_NPF970_1308575013000_352125.jpg | 200px| thumb | 200px]] | |||
* Dimensions: 70 x 38.5 x Depth mm (depth varies with capacity). | * Dimensions: 70 x 38.5 x Depth mm (depth varies with capacity). | ||
Line 85: | Line 82: | ||
* Capacity: 2600mAh (~20Wh) - 6600mAh (~48Wh) | * Capacity: 2600mAh (~20Wh) - 6600mAh (~48Wh) | ||
3D Model: https://cad.onshape.com/documents/378fdc7cb1bbff982219eee3/w/09323a194f01c81168e0369a/e/45714b1530f14e92fe5f37b5 | 3D Model: [https://cad.onshape.com/documents/378fdc7cb1bbff982219eee3/w/09323a194f01c81168e0369a/e/45714b1530f14e92fe5f37b5 OnShape] | ||
Line 97: | Line 92: | ||
[[Category:AXIOM Beta]] | |||
[[category: Power]] | |||
[[category: Batteries]] | |||
[[Category:Hardware]] | |||
[[category: Research Pending]] | [[category: Research Pending]] |
Latest revision as of 12:50, 2 May 2020
1 DC Supply
The AXIOM Beta developer kits ship with 5V DC power supply.
AXIOM Beta takes two 5V inputs (1x Microzed, 1x rest of electronics) and together draws 4A max, power consumption depends on operation and is in the 10-20 W range typically.
2 DC/DC Converter
Two 5V 2.5A output converters should be suitable.
For batteries both isolated as well as non-isolated DC converters are suitable.
https://octopart.com/search?q=171050601 would be an option.
3 Active Battery Mount
Battery mount for NP-F970/F750/F550 batteries to power the AXIOM Beta. Includes power usage and capacity monitoring to estimate remaining charge and time remaining.
InfoLithium Protocol
Proprietary protocol from Sony that exchanges metadata between batteries and devices. Expected data inside the protocol includes: charge cycles, battery ID, remaining total capacity, remaining current capacity, etc. Only official Sony batteries incorporate this protocol, cheap replacement parts don't and some Pro Sony cameras refuse operation with batteries without InfoLithium communication.
Decrypting this protocol could give us more insight into the battery but is not essential as we can measure the discharge curve and estimate remaining capacity rather accurately that way.
Hacking References
- http://randybuildsthings.wordpress.com/2013/02/25/sony-infolithium-m-teardown/
- http://www.dpreview.com/forums/post/4296759
4 Batteries
With batteries the conveniences are being able to:
- measure power consumption (AXIOM Beta does that already)
- estimate time left for operation (AXIOM Beta measures voltages - it still requires an algorithmn that turns the discharge curve into a time estimate)
- set low voltage warning level
An external battery needs to provide two clean and accurate 5V supplies rated at 2 Amps or more. We have witnessed a battery that could not provide the required peak currents and resulted in visible horizontal "wave" noise artifacts being visible in the image of the Beta.
For connecting the Beta to dual USB power supplies a custom-built cable is required:
Components List:
1x Molex 87439-0500 Pico Spox 5pin Housing 4x Molex 87421-0000 Pico Spox Crimp Terminal AWG24 4x 19x36AWG - 45x40AWG 24AWG Flexible Cable 2x CNC Tech 1002-024-01300 CONN USB A TYPE SOLDER ASSY 2x CNC-Tech 1001-027-BL-01000 CONN HOOD USB A MALE BLACK CNC-Tech 1001-026-BE-01000 CONN HOOD USB A MALE BEIGE
We have successfully tested the following USB battery packs with the AXIOM Beta so far:
https://www.amazon.de/Anker-PowerCore-20100mAh-Externer-Akku/dp/B00VJT3IUA/
When evaluating a new battery/power supply we recommend using two USB power meters between camera and battery: https://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Delectronics&field-keywords=usb+current+meter
4.1 Sony NP-F*00
- Dimensions: 70 x 38.5 x Depth mm (depth varies with capacity).
- Voltage: 7.2 - 7.4V
- Capacity: 2600mAh (~20Wh) - 6600mAh (~48Wh)
3D Model: OnShape
On Labs: Battery System