Difference between revisions of "Data and Colour"
From apertus wiki
(→Misc) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Image Sensor related=== | |||
* [[Factory Calibration]] - All sensor calibration steps. | * [[Factory Calibration]] - All sensor calibration steps. | ||
* [[Black Calibration]] - Dark frames / Dark currents. | * [[Black Calibration]] - Dark frames / Dark currents. | ||
Line 6: | Line 8: | ||
* [[Noise Reduction]] | * [[Noise Reduction]] | ||
* [[Raw preprocessing]] - Proposal for real-time corrections on FPGA. | * [[Raw preprocessing]] - Proposal for real-time corrections on FPGA. | ||
* [[CMV12000]] - Sensor registers | * [[CMV12000]] - Sensor registers and their function | ||
- | * [[CMV12000 Register Blocks]] - Image Processing Pipeline | ||
See also [[Image Sensor Table]] | |||
===Colour=== | |||
* [[Color Profiling]] | * [[Color Profiling]] | ||
* [[Bayer]] algorithms | * [[Bayer]] related algorithms | ||
* [[LUT / Transfer Curve / Look / CDL]] | * [[LUT / Transfer Curve / Look / CDL]] | ||
* [[LUTs]] | * [[LUTs]] | ||
* [[Reversing digital filters]] | * [[Reversing digital filters]] | ||
===Misc=== | |||
* [[Data_and_Colour/Reading | Further Data and Colour Reading]] | |||
* [[AXIOM_Beta/Temperatures | Temperature Sensors]] | |||
[[Category:Data]] | |||
[[Category:Colour]] | |||
[[Category:Color]] | |||
[[Category:Spectral]] | |||
[[Category:Sensors]] | |||
[[Category:FPN]] | |||
[[Category:Dark frames]] | |||
[[Category:Filters]] |
Latest revision as of 14:29, 19 July 2020
- Factory Calibration - All sensor calibration steps.
- Black Calibration - Dark frames / Dark currents.
- Response Curves
- PLR - High dynamic range mode.
- Pattern Noise
- Noise Reduction
- Raw preprocessing - Proposal for real-time corrections on FPGA.
- CMV12000 - Sensor registers and their function
- CMV12000 Register Blocks - Image Processing Pipeline
See also Image Sensor Table
2 Colour
- Color Profiling
- Bayer related algorithms
- LUT / Transfer Curve / Look / CDL
- LUTs
- Reversing digital filters