Difference between revisions of "Axiom beta interface dummy v0.9"
From apertus wiki
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[Beta_Interface_Dummy_Board | About this PCB]] | |||
[[File:Beta_CMV_Dummy_Interface_v0.9_Bottom.png | thumb | Bottom PCB]] | |||
[[File:Beta_CMV_Dummy_Interface_v0.9_Top.png | thumb | Top PCB]] | |||
==Files== | |||
http://files.apertus.org/HARDWARE/AXIOM/BETA/IFACE_BOARD/axiom_beta_interface_dummy_v0.9.brd | |||
http://files.apertus.org/HARDWARE/AXIOM/BETA/IFACE_BOARD/axiom_beta_interface_dummy_v0.9.sch | |||
==Partlist== | ==Partlist== | ||
<nowiki> | <nowiki> | ||
Line 9: | Line 24: | ||
Assembly variant: | Assembly variant: | ||
Part Value Package Library Position (mil) Orientation | Part Value Package Library Position (mil) Orientation Validated | ||
C1 | C1 100nF 0402-B generic-rcl (910 476.88976) R180 OK | ||
C2 | C2 10uF 0805-B generic-rcl (-750 -1000) MR90 OK | ||
C3 | C3 10uF 0805-B generic-rcl (825 1000) MR270 OK | ||
C4 | C4 10uF 0805-B generic-rcl (-750 1000) MR270 OK | ||
C5 | C5 10uF 0805-B generic-rcl (750 1000) MR270 OK | ||
C6 | C6 10uF 0805-B generic-rcl (-825 -1000) MR90 OK | ||
C7 | C7 10uF 0805-B generic-rcl (750 -1000) MR90 OK | ||
C8 | C8 10uF 0805-B generic-rcl (-825 1000) MR270 OK | ||
C9 | C9 10uF 0805-B generic-rcl (825 -1000) MR90 OK | ||
NE 1X02 pincon (1025 825) MR180 | NE 1X02 pincon (1025 825) MR180 | ||
NW 1X02 pincon (-1025 825) MR0 | NW 1X02 pincon (-1025 825) MR0 | ||
R1 | R1 1-10K 0402-B generic-rcl (985 476.88976) R0 | ||
R2 | R2 1-10K 0402-B generic-rcl (985 511.88976) R180 | ||
SE 1X02 pincon (1025 -825) MR180 | SE 1X02 pincon (1025 -825) MR180 | ||
SW 1X02 pincon (-1025 -825) MR0 | SW 1X02 pincon (-1025 -825) MR0 | ||
U1 BR24G04NUX DFN200X300X100-9N eeprom (925 413.38583) R0 | U1 BR24G04NUX DFN200X300X100-9N eeprom (925 413.38583) R0 OK | ||
X-EAST FX10-100/10P FX10A-100P/10 fx10 (875 0) MR270 | X-EAST FX10-100/10P FX10A-100P/10 fx10 (875 0) MR270 OK | ||
X-NORTH FX10-144S FX10A-144S fx10 (0 875) R0 | X-NORTH FX10-144S FX10A-144S fx10 (0 875) R0 OK | ||
X-SOUTH FX10-144S FX10A-144S fx10 (0 -875) R180 | X-SOUTH FX10-144S FX10A-144S fx10 (0 -875) R180 OK | ||
X-WEST FX10-100/10P FX10A-100P/10 fx10 (-875 0) MR90 | X-WEST FX10-100/10P FX10A-100P/10 fx10 (-875 0) MR90 OK | ||
</nowiki> | </nowiki> | ||
Line 42: | Line 57: | ||
==Part Sourcing Options== | ==Part Sourcing Options== | ||
C1: 0.0012 € | |||
C2- C9 | |||
http:// | http://uk.farnell.com/multicomp/mc0402f104z160ct/cap-mlcc-y5v-0-1uf-16v-0402-reel/dp/2408541 | ||
C2- C9: 0.0129 € | |||
http://de.farnell.com/multicomp/mc0805f106z100ct/cap-mlcc-y5v-10uf-10v-0805-reel/dp/2408565 | |||
U1: | |||
400kHz or 1 MHz version? | |||
0.389 € (1 MHz) | |||
0.139 € (400kHz) | |||
http://www.mouser.at/Search/Refine.aspx?Keyword=BR24G04NUX | |||
http://www.digikey.com/product-detail/en/BR24G04NUX-3ATTR/BR24G04NUX-3ATCT-ND/4879745 | |||
http://de.farnell.com/rohm/br24g04nux-3ttr/eeprom-4k-512kx8-i2c-8vson/dp/2373733 | |||
X-EAST/X-WEST: | |||
5.49 € (mouser) | |||
http://www.mouser.at/ProductDetail/Hirose-Connector/FX10A-100P-10-SV171/?qs=zOgoZG1CgI%252bc0k0qKw0Fkg%3D%3D |
Latest revision as of 11:55, 7 October 2019
1 Files
http://files.apertus.org/HARDWARE/AXIOM/BETA/IFACE_BOARD/axiom_beta_interface_dummy_v0.9.brd
http://files.apertus.org/HARDWARE/AXIOM/BETA/IFACE_BOARD/axiom_beta_interface_dummy_v0.9.sch
2 Partlist
Partlist Exported from axiom_beta_interface_dummy_v0.9.brd at 06.02.2015 11:33:45 EAGLE Version 7.2.0 Copyright (c) 1988-2014 CadSoft Assembly variant: Part Value Package Library Position (mil) Orientation Validated C1 100nF 0402-B generic-rcl (910 476.88976) R180 OK C2 10uF 0805-B generic-rcl (-750 -1000) MR90 OK C3 10uF 0805-B generic-rcl (825 1000) MR270 OK C4 10uF 0805-B generic-rcl (-750 1000) MR270 OK C5 10uF 0805-B generic-rcl (750 1000) MR270 OK C6 10uF 0805-B generic-rcl (-825 -1000) MR90 OK C7 10uF 0805-B generic-rcl (750 -1000) MR90 OK C8 10uF 0805-B generic-rcl (-825 1000) MR270 OK C9 10uF 0805-B generic-rcl (825 -1000) MR90 OK NE 1X02 pincon (1025 825) MR180 NW 1X02 pincon (-1025 825) MR0 R1 1-10K 0402-B generic-rcl (985 476.88976) R0 R2 1-10K 0402-B generic-rcl (985 511.88976) R180 SE 1X02 pincon (1025 -825) MR180 SW 1X02 pincon (-1025 -825) MR0 U1 BR24G04NUX DFN200X300X100-9N eeprom (925 413.38583) R0 OK X-EAST FX10-100/10P FX10A-100P/10 fx10 (875 0) MR270 OK X-NORTH FX10-144S FX10A-144S fx10 (0 875) R0 OK X-SOUTH FX10-144S FX10A-144S fx10 (0 -875) R180 OK X-WEST FX10-100/10P FX10A-100P/10 fx10 (-875 0) MR90 OK
3 Part Selection Recommendation
R1, R2 1-10K C1 100nF C2-C9 as big as the footprint allows it before the cost explodes
4 Part Sourcing Options
C1: 0.0012 €
http://uk.farnell.com/multicomp/mc0402f104z160ct/cap-mlcc-y5v-0-1uf-16v-0402-reel/dp/2408541
C2- C9: 0.0129 €
http://de.farnell.com/multicomp/mc0805f106z100ct/cap-mlcc-y5v-10uf-10v-0805-reel/dp/2408565
U1:
400kHz or 1 MHz version?
0.389 € (1 MHz)
0.139 € (400kHz)
http://www.mouser.at/Search/Refine.aspx?Keyword=BR24G04NUX
http://www.digikey.com/product-detail/en/BR24G04NUX-3ATTR/BR24G04NUX-3ATCT-ND/4879745
http://de.farnell.com/rohm/br24g04nux-3ttr/eeprom-4k-512kx8-i2c-8vson/dp/2373733
X-EAST/X-WEST:
5.49 € (mouser)