Difference between revisions of "ZYBO"
From apertus wiki
m (added pins/names) |
|||
Line 22: | Line 22: | ||
</css> | </css> | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable condensed vertically-aligned-center" style="text-align:center" | ||
|+ PMOD JA (XADC) | |+ PMOD JA (XADC) | ||
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | !class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | ||
Line 33: | Line 33: | ||
|} | |} | ||
{| class="wikitable" style="text-align:center" | |||
{| class="wikitable condensed vertically-aligned-center" style="text-align:center" | |||
|+ PMOD JB (0R) | |+ PMOD JB (0R) | ||
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | !class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | ||
Line 44: | Line 45: | ||
|} | |} | ||
{| class="wikitable" style="text-align:center" | |||
{| class="wikitable condensed vertically-aligned-center" style="text-align:center" | |||
|+ PMOD JC (0R) | |+ PMOD JC (0R) | ||
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | !class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | ||
Line 55: | Line 57: | ||
|} | |} | ||
{| class="wikitable" style="text-align:center" | |||
{| class="wikitable condensed vertically-aligned-center" style="text-align:center" | |||
|+ PMOD JD (0R) | |+ PMOD JD (0R) | ||
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | !class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | ||
Line 66: | Line 69: | ||
|} | |} | ||
{| class="wikitable" style="text-align:center" | |||
{| class="wikitable condensed vertically-aligned-center" style="text-align:center" | |||
|+ PMOD JE (200R) | |+ PMOD JE (200R) | ||
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | !class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | ||
Line 77: | Line 81: | ||
|} | |} | ||
{| class="wikitable" style="text-align:center" | |||
{| class="wikitable condensed vertically-aligned-center" style="text-align:center" | |||
|+ PMOD JF (200R, MIO) | |+ PMOD JF (200R, MIO) | ||
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 | !class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1 |
Latest revision as of 21:52, 10 May 2019
1 Connectors
1.1 PMOD
<css>
th.pmod { width:4em; border:0px ! important ; color:#888 }
td.vdd { color:#F00 } td.gnd { color:#000 } td.pin { color:#444 }
td.p1p { color:#44F } td.p1n { color:#00A }
td.p2p { color:#FA3 } td.p2n { color:#E72 }
td.p3p { color:#4A3 } td.p3n { color:#070 }
td.p4p { color:#A46 } td.p4n { color:#734 }
</css>
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
3V3 | GND | L20P K14 |
L24P K16 |
L22P L14 |
L21P N15 |
3V3 | GND | L20N J14 |
L24N J16 |
L22N L15 |
L21N N16 |
12 | 11 | 10 | 9 | 8 | 7 |
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
3V3 | GND | L16N W20 |
L16P V20 |
L15N U20 |
L15P T20 |
3V3 | GND | L22N W19 |
L22P W18 |
L17N Y19 |
L17P Y18 |
12 | 11 | 10 | 9 | 8 | 7 |
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
3V3 | GND | L1N T10 |
L1P T11 |
L10N W15 |
L10P V15 |
3V3 | GND | L2N U12 |
L2P T12 |
L8N Y14 |
L8P W14 |
12 | 11 | 10 | 9 | 8 | 7 |
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
3V3 | GND | L6N R14 |
L6P P14 |
L5N T15 |
L5P T14 |
3V3 | GND | L21N V18 |
L21P V17 |
L11N U15c |
L11P U14c |
12 | 11 | 10 | 9 | 8 | 7 |
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
3V3 | GND | L19P H15 |
25 J15 |
L18N W16 |
L4P V12 |
3V3 | GND | L7N Y17 |
L20P T17 |
L9N U17 |
L3N V13 |
12 | 11 | 10 | 9 | 8 | 7 |
6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|
3V3 | GND | MIO12 D9 |
MIO11 C6 |
MIO10 E9 |
MIO13 E8 |
3V3 | GND | MIO15 C8 |
MIO14 C5 |
MIO9 B5 |
MIO0 E6 |
12 | 11 | 10 | 9 | 8 | 7 |