Difference between revisions of "AXIOM Beta"
From apertus wiki
Line 129: | Line 129: | ||
* [http://www.onsemi.com/pub_link/Collateral/KAC-12040-D.PDF Datasheet] | * [http://www.onsemi.com/pub_link/Collateral/KAC-12040-D.PDF Datasheet] | ||
| | | | ||
* [https://github.com/apertus-open-source-cinema/alpha-hardware/blob/master/Datasheets/datasheet_CMV12000%20v1.12.pdf Datasheet] | |||
* [http://www.cmosis.com/index.php?/products/standard_products/cmv12000/ Official Specs] | * [http://www.cmosis.com/index.php?/products/standard_products/cmv12000/ Official Specs] | ||
* [http://www.magiclantern.fm/forum/index.php?topic=11787.msg129672#msg129672 Sensor Noise Analysis] | * [http://www.magiclantern.fm/forum/index.php?topic=11787.msg129672#msg129672 Sensor Noise Analysis] | ||
|} | |} |
Revision as of 17:45, 11 October 2014
1 AXIOM Beta PCB Stack Concept
Seen from the back side:
1.1 Image Sensor Frontend
for Truesense KAC12040
Dimensions (inches if not stated otherwise):
1.2 IO Modules (Shields)
1.2.1 Left
seen from front of camera
Dimensions (inches if not stated otherwise):
1.2.2 Right
seen from front of camera
Dimensions (inches if not stated otherwise):
1.3 Dual Micro SD Module
1.3.1 PCB Top
1.3.2 PCB Bottom
2 Nikon Lens Mount
Measured Bayonet Thickness: 1.3mm
3 Image Sensors
Axiom Beta Model | 16mm | Four Thirds | Super35 |
---|---|---|---|
Brand | CMOSIS | ON Semionductor (prev. Truesense/Kodak) |
CMOSIS |
Model | CMV2000 | KAC12040 | CMV12000 |
Type | CMOS | ||
Shutter Type | Pipelined Global Shutter | Global & Rolling Shutter | Pipelined Global Shutter |
Color filter Array | Bayer (Color model) None (B/W model) | ||
IR filter | no | ||
Anti-Aliasing Filter (OLPF) | no | ||
Size | 10.6 mm × 5.94 mm ø 12.1 mm |
18.8 mm × 14.1 mm ø 23.5 mm |
22.5 mm × 16.9 mm ø 28.2 mm |
Crop Factor | Full Frame ∕ 3.56 16mm Film ∕ 1.05 |
Full Frame ∕ 1.84 Four Thirds ∕ 0.96 |
Full Frame ∕ 1.54 Super35 ∕ 1.10 |
Aspect Ratio | 16:9 | 4:3 | 4:3 |
Pixel Resolution (h × v) | 1920 × 1080 | 4000 × 3000 | 4096 × 3072 |
Pixel Size | 5.5 µm | 4.7 µm | 5.5 µm |
Dynamic Range | 10 stops 15 stops (HDR mode) |
9.3 (Gobal Shutter) 12 (Rolling Shutter) |
10 µm 15 (HDR mode) |
Sensitivity | 200 ISO | ~ 400 - 1250 ISO | |
Max Frame Rate @ Bit Depth | 340 fps @ 10 bit 70 fps @ 12 bit |
110 fps @ 8 bit 70 fps @ 10 bit 30 fps @ 12 bit 10 fps @ 14 bit |
300 fps @ 10 bit 180 fps @ 12 bit |
More info |