Difference between revisions of "10-Enclosures and Associated Mechanical Parts"
From apertus wiki
Line 5: | Line 5: | ||
Milled aluminium. | Milled aluminium. | ||
<gallery mode="packed" heights=" | <gallery mode="packed" heights="150"> | ||
Image:Part 10-CpTp-001a.png | 10-CECB-001 ABCP Enclosure Cap Bottom | Image:Part 10-CpTp-001a.png | 10-CECB-001 ABCP Enclosure Cap Bottom | ||
Image:CECB-001- ABCP Enclosure Cap Bottom 03.jpg | 10-CECB-001 ABCP Enclosure Cap Bottom | Image:CECB-001- ABCP Enclosure Cap Bottom 03.jpg | 10-CECB-001 ABCP Enclosure Cap Bottom |
Revision as of 05:46, 21 July 2018
1 CECB-001: ABCP Enclosure Cap Bottom
Milled aluminium.
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Bottom | 0mm | 0mm | 0mm | 0g |
2 CECT-001 : ABCP Enclosure Cap Top
TODO
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Top | 0mm | 0mm | 0mm | 0g |
3 SF-001: AXIOM Beta Skeleton Frame
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame | 65.1mm | 111.76mm | 9mm | 47.9g |
Enclosure Footplate | 8mm | 30mm | 44mm | 27.9g |
E-mount Lens Tube | NA | 61mm diameter | NA | 28g |
AXIOM Beta Developer Kit (board stack, footplate, lens tube & skeleton enclosure) | 65.1mm | 111.76mm | 74mm | 319g |
4 SFFP-001: AXIOM Beta Skeleton Frame Foot Plate
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame Foot Plate | 8mm | 30mm | 44mm | 27.9g |
5 SFEM-001: AXIOM Beta Skeleton Frame Emount Tube
TODO