Difference between revisions of "10-Enclosures and Associated Mechanical Parts"
From apertus wiki
Line 51: | Line 51: | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Image:10- | Image:10-CEEMB-001- ABCP Enclosure E-Mount Body.png | 10-CEEMP- ABCP Enclosure E-Mount Body | ||
Image:10-CEEMP- ABCP Enclosure E-Mount Plate.jpg | 10-CEEMP- ABCP Enclosure E-Mount Plate | Image:10-CEEMP- ABCP Enclosure E-Mount Plate.jpg | 10-CEEMP- ABCP Enclosure E-Mount Plate | ||
Image:10-CEEMP- ABCP Enclosure E-Mount Plate.jpg | 10-CEEMP- ABCP Enclosure E-Mount Plate | Image:10-CEEMP- ABCP Enclosure E-Mount Plate.jpg | 10-CEEMP- ABCP Enclosure E-Mount Plate |
Revision as of 00:34, 10 December 2018
1 CECB-001: ABCP Enclosure Cap Bottom
Milled aluminium.
_
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Bottom | 16.3mm | 125mm | 76mm | 0g |
2 CECT-001 : ABCP Enclosure Cap Top
TODO
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Top | 0mm | 0mm | 0mm | 0g |
3 CEEM-001 : ABCP Enclosure E-Mount
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure E-Mount full stack | 12mm | 66mm | 66mm | 0g |
10-CEEMBa-001 | 1.2mm | 58.5mm | - | 0g |
10-CEEMB-001 | 8.7mm | 66mm | 66mm | 0g |
10-CEEMP-001 | 2mm | 66mm | 66mm | 0g |
10-CEEMR-001 | 5mm | 7mm | - | 0g |
4 SF-001: AXIOM Beta Skeleton Frame
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame | 65.1mm | 111.76mm | 9mm | 47.9g |
Enclosure Footplate | 8mm | 30mm | 44mm | 27.9g |
E-mount Lens Tube | NA | 61mm diameter | NA | 28g |
AXIOM Beta Developer Kit (board stack, footplate, lens tube & skeleton enclosure) | 65.1mm | 111.76mm | 74mm | 319g |
5 SFFP-001: AXIOM Beta Skeleton Frame Foot Plate
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame Foot Plate | 8mm | 30mm | 44mm | 27.9g |
6 SFEM-001: AXIOM Beta Skeleton Frame Emount Tube
TODO
7 PMSup-001: Plugin Holder, 3d printed
8 SFLC-001: Lens Cap, 3d printed
See also: