Difference between revisions of "ZYBO"

From apertus wiki
Jump to: navigation, search
m
m (added clocks)
Line 61: Line 61:
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| R14 || class="p2p"| P14 || class="p1n"| T15 || class="p1p"| T14
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| R14 || class="p2p"| P14 || class="p1n"| T15 || class="p1p"| T14
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| V18 || class="p4p"| V17 || class="p3n"| U15 || class="p3p"| U14
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| V18 || class="p4p"| V17 || class="p3n"| U15c || class="p3p"| U14c
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7

Revision as of 20:44, 30 May 2014

1 Connectors

1.1 PMOD

<css>

 th.pmod { width:4em; border:0px ! important ; color:#888 }
 td.vdd { color:#F00 }
 td.gnd { color:#000 }
 td.pin { color:#444 }
 td.p1p { color:#44F }
 td.p1n { color:#00A }
 td.p2p { color:#FA3 }
 td.p2n { color:#E72 }
 td.p3p { color:#4A3 }
 td.p3n { color:#070 }
 td.p4p { color:#A46 }
 td.p4n { color:#734 }

</css>

PMOD JA (XADC)
6 5 4 3 2 1
3V3 GND K14 K16 L14 N15
3V3 GND J14 J16 L15 N16
12 11 10 9 8 7
PMOD JB (0R)
6 5 4 3 2 1
3V3 GND W20 V20 U20 T20
3V3 GND W19 W18 Y19 Y18
12 11 10 9 8 7
PMOD JC (0R)
6 5 4 3 2 1
3V3 GND T10 T11 W15 V15
3V3 GND U12 T12 Y14 W14
12 11 10 9 8 7
PMOD JD (0R)
6 5 4 3 2 1
3V3 GND R14 P14 T15 T14
3V3 GND V18 V17 U15c U14c
12 11 10 9 8 7
PMOD JE (200R)
6 5 4 3 2 1
3V3 GND H15 J15 W16 V12
3V3 GND Y17 T17 U17 V13
12 11 10 9 8 7
PMOD JF (200R, MIO)
6 5 4 3 2 1
3V3 GND MIO12 MIO11 MIO10 MIO13
3V3 GND MIO15 MIO14 MIO9 MIO0
12 11 10 9 8 7