Difference between revisions of "Image Sensors"
From apertus wiki
Line 44: | Line 44: | ||
| 4127 || 6190 || 6487 || 1139 || 241 || 205 || 1165 || 478 || 301 | | 4127 || 6190 || 6487 || 1139 || 241 || 205 || 1165 || 478 || 301 | ||
|} | |} | ||
{| | |||
|- style="vertical-align: top;" | |||
|<div style="width:108%; height: 40em; overflow:auto; background: white; border: 0px solid #B4B4B4;"> | |||
{| style="float: left; border: 0px solid #BBB; margin: 0.1em 0 0 0em;" | |||
|+'''Clicking on a country name scrolls <br />the list and shows the country's data on top''' | |||
|- | |||
| style="vertical-align: top;" | <onlyinclude>{{Image label begin|image=Map of European countries by percent of local Avaaz members.png|width=400|float=left|margin=0.4em 0pt 1.3em 1.3em|link=|alt=labelled map of European countries color coded by percent of Avaaz members}} | |||
{{Image label small|x=0.2389|y=0.781|scale=400|text=[[#Table row 1|<span style="color: #0654AD;">Andorra<br /><span style="font-size: larger;">↓</span></span>]]}} | |||
{{Image label small|x=0.5775|y=0.863|scale=400|text=[[#Table row 37|<span style="color: #0654AD;">Albania</span>]]}} | |||
{{Image label small|x=0.4930|y=0.685|scale=400|text=[[#Table row 8|<span style="color: #0654AD;">Austria</span>]]}} | |||
{{Image label small|x=0.6975|y=0.515|scale=400|text=[[#Table row 40|<span style="color: #0654AD;">Belarus</span>]]}} | |||
{{Image label small|x=0.2810|y=0.595|scale=400|text=[[#Table row 4|<span style="color: #0654AD;">Belgium</span>]]}} | |||
{{Image label small|x=0.5792|y=0.779|scale=400|text=[[#Table row 34|<span style="color: #0654AD;">B&H</span>]]}} | |||
{{Image label small|x=0.7195|y=0.782|scale=400|text=[[#Table row 22|<span style="color: #0654AD;">Bulgaria</span>]]}} | |||
{{Image label small|x=0.5700|y=0.734|scale=400|text=[[#Table row 26|<span style="color: #0654AD;">Croatia</span>]]}} | |||
{{Image label small|x=0.5075|y=0.615|scale=400|text=[[#Table row 32|<span style="color: #0654AD;">Czech<Br>Rep.</span>]]}} | |||
{{Image label small|x=0.3775|y=0.487|scale=400|text=[[#Table row 21|<span style="color: #0654AD;">Denmark</span>]]}} | |||
{{Image label small|x=0.5875|y=0.364|scale=400|text=[[#Table row 25|<span style="color: #0654AD;">Estonia</span>]]}} | |||
{{Image label small|x=0.5875|y=0.285|scale=400|text=[[#Table row 28|<span style="color: #0654AD;">Finland</span>]]}} | |||
{{Image label small|x=0.2695|y=0.701|scale=400|text=[[#Table row 3|<span style="color: #0654AD;">France</span>]]}} | |||
{{Image label small|x=0.3995|y=0.582|scale=400|text=[[#Table row 13|<span style="color: #0654AD;">Germany</span>]]}} | |||
{{Image label small|x=0.7175|y=0.892|scale=400|text=[[#Table row 23|<span style="color: #0654AD;">Greece</span>]]}} | |||
{{Image label small|x=0.5775|y=0.683|scale=400|text=[[#Table row 29|<span style="color: #0654AD;">Hungary</span>]]}} | |||
{{Image label small|x=0.1005|y=0.163|scale=400|text=[[#Table row 5|<span style="color: #0654AD;">Iceland</span>]]}} | |||
{{Image label small|x=0.0995|y=0.492|scale=400|text=[[#Table row 15|<span style="color: #0654AD;">Ireland</span>]]}} | |||
{{Image label small|x=0.4655|y=0.795|scale=400|text=[[#Table row 14|<span style="color: #0654AD;">Italy</span>]]}} | |||
{{Image label small|x=0.6155|y=0.411|scale=400|text=[[#Table row 24|<span style="color: #0654AD;">Latvia</span>]]}} | |||
{{Image label small|x=0.5715|y=0.457|scale=400|text=[[#Table row 27|<span style="color: #0654AD;">Lithuania</span>]]}} | |||
{{Image label small|x=0.2075|y=0.628|scale=400|text=[[#Table row 2|<span style="color: #0654AD;">Luxembourg<span style="font-size: larger;">→</span></span>]]}} | |||
{{Image label small|x=0.6775|y=0.845|scale=400|text=[[#Table row 33|<span style="color: #0654AD;">''Mac.''</span>]]}} | |||
{{Image label small|x=0.5595|y=1.000|scale=400|text=[[#Table row 7|<span style="color: #0654AD;"><span style="font-size: larger;">←</span>Malta</span></span>]]}} | |||
{{Image label small|x=0.7535|y=0.661|scale=400|text=[[#Table row 38|<span style="color: #0654AD;">Moldova</span>]]}} | |||
{{Image label small|x=0.5775|y=0.83|scale=400|text=[[#Table row 36|<span style="color: #0654AD;">''Mont.''</span>]]}} | |||
{{Image label small|x=0.2925|y=0.55|scale=400|text=[[#Table row 18|<span style="color: #0654AD;">Netherlands</span>]]}} | |||
{{Image label small|x=0.3975|y=0.32|scale=400|text=[[#Table row 20|<span style="color: #0654AD;">Norway</span>]]}} | |||
{{Image label small|x=0.5475|y=0.567|scale=400|text=[[#Table row 30|<span style="color: #0654AD;">Poland</span>]]}} | |||
{{Image label small|x=0.0175|y=0.89|scale=400|text=[[#Table row 17|<span style="color: #0654AD;">Portugal</span>]]}} | |||
{{Image label small|x=0.6825|y=0.716|scale=400|text=[[#Table row 19|<span style="color: #0654AD;">Romania</span>]]}} | |||
{{Image label small|x=0.7975|y=0.32|scale=400|text=[[#Table row 39|<span style="color: #0654AD;">Russia</span>]]}} | |||
{{Image label small|x=0.6405|y=0.765|scale=400|text=[[#Table row 35|<span style="color: #0654AD;">Serbia</span>]]}} | |||
{{Image label small|x=0.5775|y=0.640|scale=400|text=[[#Table row 31|<span style="color: #0654AD;">Slovakia</span>]]}} | |||
{{Image label small|x=0.4655|y=0.719|scale=400|text=[[#Table row 11|<span style="color: #0654AD;">Slovenia</span>]]}} | |||
{{Image label small|x=0.1245|y=0.85|scale=400|text=[[#Table row 10|<span style="color: #0654AD;">Spain</span>]]}} | |||
{{Image label small|x=0.4925|y=0.382|scale=390|text=[[#Table row 12|<span style="color: #0654AD;">Sweden</span>]]}} | |||
{{Image label small|x=0.3675|y=0.699|scale=400|text= [[#Table row 6|<span style="color: #0654AD;">Switz-<br />erland</span>]]}} | |||
{{Image label small|x=0.7575|y=0.6|scale=400|text=[[#Table row 41|<span style="color: #0654AD;">Ukraine</span>]]}} | |||
{{Image label small|x=0.2025|y=0.499|scale=400|text=[[#Table row 16|<span style="color: #0654AD; text-align: center;">United<br />Kingdom</span>]]}} | |||
{{Image label end}}</onlyinclude> | |||
|} | |||
</div> |
Revision as of 20:41, 28 September 2019
Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header | Template:Vert header |
---|---|---|---|---|---|---|---|---|---|
05/08 | 4266 | 7828 | 7282 | 1105 | 224 | 161 | 916 | 506 | 231 |
04/08 | 4127 | 6190 | 6487 | 1139 | 241 | 205 | 1165 | 478 | 301 |
File:Wpvg hd date page.svg | File:Wpvg vg project.svg | File:Wpvg vg talk.svg | File:Wpvg vg portal.svg | File:Wpvg vg article guidelines.svg | File:Wpvg vg templates.svg | File:Wpvg vg sources.svg | File:Wpvg vg assessment.svg | File:Wpvg vg cleanup.svg | File:Wpvg vg requests.svg |
---|---|---|---|---|---|---|---|---|---|
05/08 | 4266 | 7828 | 7282 | 1105 | 224 | 161 | 916 | 506 | 231 |
04/08 | 4127 | 6190 | 6487 | 1139 | 241 | 205 | 1165 | 478 | 301 |