Difference between revisions of "Viewfinder Monitor Evaluation"
From apertus wiki
(Created page with "* [http://www.tvlogic.tv/Monitors/M_Spec.asp?sidx=49 TVLogic - VFM-058W] ** 5.5" ** 1920x1080 ** 1,600$") |
|||
Line 1: | Line 1: | ||
=Criterias= | |||
We need a monitor to demo the AXIOM Alpha/Beta and to use as field monitor for AXIOM Alpha/Beta demo footage gathering. | |||
So image quality is key. | |||
=Options= | |||
* [http://www.tvlogic.tv/Monitors/M_Spec.asp?sidx=49 TVLogic - VFM-058W] | * [http://www.tvlogic.tv/Monitors/M_Spec.asp?sidx=49 TVLogic - VFM-058W] | ||
** 5.5" | ** 5.5" | ||
** 1920x1080 | ** 1920x1080 | ||
** 1,600$ | ** 1,600$ |
Revision as of 19:35, 28 December 2014
1 Criterias
We need a monitor to demo the AXIOM Alpha/Beta and to use as field monitor for AXIOM Alpha/Beta demo footage gathering. So image quality is key.
2 Options
- TVLogic - VFM-058W
- 5.5"
- 1920x1080
- 1,600$