Difference between revisions of "Image Sensor Table"
From apertus wiki
Line 27: | Line 27: | ||
| 8,10 or 12bit output, Global Shutter | | 8,10 or 12bit output, Global Shutter | ||
|- | |- | ||
| [http://www. | | [http://www.onsemi.com/PowerSolutions/product.do?id=KAC-12040 KAC-12040] | ||
| 12M (4000 x 3000) | | 12M (4000 x 3000) | ||
| 60 | | 60 | ||
Line 33: | Line 33: | ||
| 4.7 | | 4.7 | ||
| CMOS | | CMOS | ||
| Truesense | | On Semiconductor (former Truesense, former Kodak) | ||
| ? | | ? | ||
| Intelligent Transportation Systems, Machine Vision, Surveillance | | Intelligent Transportation Systems, Machine Vision, Surveillance |
Revision as of 21:23, 6 May 2016
This is a collection of interesting image sensors that would be suitable for digital cinema applications. CMOS technology is preferred over CCDs as CCDs require far more complex ADC and interpretation/support logic. Also CCDs typically do not have the performance (FPS) at the resolutions required today for digital cinema.
Sensor | Resolution | Max. frame-rate (frames/sec) | Diameter | Pixel size (µm) | Sensor Type | Manufacturer | Price | Target | Date | Remark |
---|---|---|---|---|---|---|---|---|---|---|
CMV12000 | 12M (4096 x 3072) | 150 | APS-C / Super35 | 5.5 | CMOS | CMOSIS | ~1300€ | 8,10 or 12bit output, Global Shutter | ||
KAC-12040 | 12M (4000 x 3000) | 60 | 4/3" | 4.7 | CMOS | On Semiconductor (former Truesense, former Kodak) | ? | Intelligent Transportation Systems, Machine Vision, Surveillance | Global shutter and rolling shutter modes | |
VITA25K | 25M(5120 x 5120) | 53 | 4/3" | 4.5 | CMOS | On Semiconductor | ~4000$ | Global shutter and rolling shutter mode | ||
S5K1N1F |
14.6M (4688x3124) |
5 |
APS-C |
5 |
CMOS |
Samsung |
Rolling Shutter |