Difference between revisions of "10-Enclosures and Associated Mechanical Parts"
From apertus wiki
Line 84: | Line 84: | ||
<gallery mode="packed" heights=" | <gallery mode="packed" heights="200"> | ||
Image:PMSup-001-Plugin Holder 3d printed.jpg | 10-PMSup-001 | Image:PMSup-001-Plugin Holder 3d printed.jpg | 10-PMSup-001 | ||
Image:PMSup-002- Plugin Holder 3d printed White.jpg | 10-PMSup-002 | Image:PMSup-002- Plugin Holder 3d printed White.jpg | 10-PMSup-002 |
Revision as of 05:44, 21 July 2018
1 CECB-001: ABCP Enclosure Cap Bottom
Milled aluminium.
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Bottom | 0mm | 0mm | 0mm | 0g |
2 CECT-001 : ABCP Enclosure Cap Top
TODO
Height | Width | Length | Weight | |
---|---|---|---|---|
ABCP Enclosure Cap Top | 0mm | 0mm | 0mm | 0g |
3 SF-001: AXIOM Beta Skeleton Frame
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame | 65.1mm | 111.76mm | 9mm | 47.9g |
Enclosure Footplate | 8mm | 30mm | 44mm | 27.9g |
E-mount Lens Tube | NA | 61mm diameter | NA | 28g |
AXIOM Beta Developer Kit (board stack, footplate, lens tube & skeleton enclosure) | 65.1mm | 111.76mm | 74mm | 319g |
4 SFFP-001: AXIOM Beta Skeleton Frame Foot Plate
Height | Width | Length | Weight | |
---|---|---|---|---|
AXIOM Beta Skeleton Frame Foot Plate | 8mm | 30mm | 44mm | 27.9g |
5 SFEM-001: AXIOM Beta Skeleton Frame Emount Tube
TODO