ABMLoose

From apertus wiki
Revision as of 07:22, 1 September 2017 by RexOr (talk | contribs) (Created page with "==Misc Scripts== Display voltages and current flow: ./pac1720_info.sh Output: <nowiki>ZED_5V 5.0781 V [2080] +29.0625 mV [2e8] +968.75 mA BETA_5V 5.1172 V...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Misc Scripts

Display voltages and current flow:

./pac1720_info.sh

Output:

ZED_5V        	5.0781 V [2080] 	+29.0625 mV [2e8]   +968.75 mA
BETA_5V       	5.1172 V [20c0] 	+26.6016 mV [2a9]   +886.72 mA
HDN           	3.2422 V [14c0] 	 -0.0391 mV [fff]     -1.30 mA
PCIE_N_V      	3.2422 V [14c0] 	 -0.0391 mV [fff]     -1.30 mA
HDS           	3.2422 V [14c0] 	 +0.0000 mV [000]     +0.00 mA
PCIE_S_V      	3.2422 V [14c0] 	 -0.0391 mV [fff]     -1.30 mA
RFW_V         	3.2812 V [1500] 	 +0.2734 mV [007]     +9.11 mA
IOW_V         	3.2422 V [14c0] 	 +0.0000 mV [000]     +0.00 mA
RFE_V         	3.2812 V [1500] 	 +0.2344 mV [006]     +7.81 mA
IOE_V         	3.2812 V [1500] 	 +0.0781 mV [002]     +2.60 mA
VCCO_35       	2.5000 V [1000] 	 +0.6641 mV [011]    +22.14 mA
VCCO_13       	2.4609 V [ fc0] 	 +1.2500 mV [020]    +41.67 mA
PCIE_IO       	2.4609 V [ fc0] 	 -0.0391 mV [fff]     -1.30 mA
VCCO_34       	2.4609 V [ fc0] 	 +0.8203 mV [015]    +27.34 mA
W_VW          	1.9922 V [ cc0] 	 -0.0781 mV [ffe]     -2.60 mA
N_VW          	3.1641 V [1440] 	 +0.0000 mV [000]     +0.00 mA
N_VN          	1.8750 V [ c00] 	+15.4297 mV [18b]   +514.32 mA
N_VE          	3.1641 V [1440] 	 +0.0000 mV [000]     +0.00 mA
E_VE          	1.9922 V [ cc0] 	 -0.0391 mV [fff]     -1.30 mA
S_VE          	1.9531 V [ c80] 	 +0.0000 mV [000]     +0.00 mA
S_VS          	2.9297 V [12c0] 	 +0.3906 mV [00a]    +13.02 mA
S_VW          	1.9922 V [ cc0] 	 -0.1562 mV [ffc]     -5.21 mA

Read Temperature on Zynq:

./zynq_info.sh 

Output:

ZYNQ Temp     	49.9545 °C