(→Technical) |
(→Technical) |
||
Line 22: | Line 22: | ||
|- | |- | ||
| style="width: 50%"| [[AXIOM_Beta/Manual | User Manual (ABM)]] | | style="width: 50%"| [[AXIOM_Beta/Manual | User Manual (ABM)]] | ||
− | | style="width: 50%"| [[ | + | | style="width: 50%"| [[AXIOM_Beta/Software_Installations | Firmware]] |
|- | |- | ||
| style="width: 50%"| [[AXIOM_Beta/Enclosures | Enclosures]] | | style="width: 50%"| [[AXIOM_Beta/Enclosures | Enclosures]] | ||
− | | style="width: 50%"| [[AXIOM_Beta/ | + | | style="width: 50%"| [[AXIOM_Beta/Developers | Development and Testing Environments]] |
|- | |- | ||
| style="width: 50%"| [[Image Sensors]] | | style="width: 50%"| [[Image Sensors]] |
Our community’s debut camera is the result of years of collaboration with the Magic Lantern team. With powerful internal components, custom-built printed circuit boards and plugin modules, FPGAs and an onboard Linux operating system at the user's disposal, changing the entire configuration of a camera to suit the needs of any project is now possible.
If you can't find what you're looking for or if we can help you with custom requirements please contact us.
Introduction | PCBs |
Camera Structure | Prices |
Brochure (ABB) | Project Background |
User Manual (ABM) | Firmware |
Enclosures | Development and Testing Environments |
Image Sensors | Parts |
Data and Colour |
Case Studies | Video Archive |
Documentation | GitHub Repository |
Research Pending | Project Ambrosia |
How to Contribute |