Difference between revisions of "Axiom beta interface dummy v0.9"

From apertus wiki
Jump to: navigation, search
Line 40: Line 40:
C2-C9 as big as the footprint allows it before the cost explodes
C2-C9 as big as the footprint allows it before the cost explodes
</nowiki>
</nowiki>
For guidance on part selection specifics ask Bertl on IRC. (optimally provide him with print version/revision identification and partlist numbers so he knows exactly what you are talking about)


==Part Sourcing Options==
==Part Sourcing Options==

Revision as of 20:47, 7 February 2015

1 Partlist

Partlist

Exported from axiom_beta_interface_dummy_v0.9.brd at 06.02.2015 11:33:45

EAGLE Version 7.2.0 Copyright (c) 1988-2014 CadSoft

Assembly variant: 

Part     Value          Package           Library     Position (mil)        Orientation

C1                      0402-B            generic-rcl (910 476.88976)       R180
C2                      0805-B            generic-rcl (-750 -1000)          MR90
C3                      0805-B            generic-rcl (825 1000)            MR270
C4                      0805-B            generic-rcl (-750 1000)           MR270
C5                      0805-B            generic-rcl (750 1000)            MR270
C6                      0805-B            generic-rcl (-825 -1000)          MR90
C7                      0805-B            generic-rcl (750 -1000)           MR90
C8                      0805-B            generic-rcl (-825 1000)           MR270
C9                      0805-B            generic-rcl (825 -1000)           MR90
NE                      1X02              pincon      (1025 825)            MR180
NW                      1X02              pincon      (-1025 825)           MR0
R1                      0402-B            generic-rcl (985 476.88976)       R0
R2                      0402-B            generic-rcl (985 511.88976)       R180
SE                      1X02              pincon      (1025 -825)           MR180
SW                      1X02              pincon      (-1025 -825)          MR0
U1       BR24G04NUX     DFN200X300X100-9N eeprom      (925 413.38583)       R0
X-EAST   FX10-100/10P   FX10A-100P/10     fx10        (875 0)               MR270
X-NORTH  FX10-144S      FX10A-144S        fx10        (0 875)               R0
X-SOUTH  FX10-144S      FX10A-144S        fx10        (0 -875)              R180
X-WEST   FX10-100/10P   FX10A-100P/10     fx10        (-875 0)              MR90


2 Part Selection Recommendation

R1, R2 		1-10K
C1 		100nF
C2-C9 		as big as the footprint allows it before the cost explodes

3 Part Sourcing Options

help us compare prices from mouser, digikey, farnell, RS, etc.


C2- C9

http://uk.farnell.com/webapp/wcs/stores/servlet/Search?catalogId=15001&langId=44&storeId=10151&categoryId=700000005423&sort=P_PRICE&st=ceramic%20capacitor%200805&pageSize=25&showResults=true&pf=110029775,110048804,110072474,111854952