Difference between revisions of "Lenses"

From apertus wiki
Jump to: navigation, search
Line 263: Line 263:
| 119 || Leica      || Summaron-M 28mm f/5.6  || Wide Angle      || 5.6  || 28    || 51    || 165    || 18      || Full-Frame        || 0 || 0 || 0 || 2016 || 2495    || Germany || Germany
| 119 || Leica      || Summaron-M 28mm f/5.6  || Wide Angle      || 5.6  || 28    || 51    || 165    || 18      || Full-Frame        || 0 || 0 || 0 || 2016 || 2495    || Germany || Germany


|- id="Table row 120" style="text-align: right;"
| 120 || Mitakon Zhongyi || FreeWalker 24mm f/1.7  || Wide Angle  || 1.7  || 24      || 61.468  || 246  || 55.118  || APS-C            || 0 || 0 || 0 || 2014 || 349  || China || China |
|- id="Table row 121" style="text-align: right;"
| 121 || Mitakon Zhongyi || Speedmaster 25mm f/0.95  || Normal  || 0.95 || 25      || 59.944  || 230  || 44.958  || Micro Four Thirds || 0 || 0 || 0 || 2015 || 399  || China || China
|- id="Table row 122" style="text-align: right;"
|122 || Mitakon Zhongyi || FreeWalker 42.5mm f/1.2  || Short Telephoto || 1.2  || 42.5 || 59.944  || 310  || 52.578  || Micro Four Thirds || 0 || 0 || 0 || 2014 || 399  || China || China
|- id="Table row 123" style="text-align: right;"
| 123 || Nikon || AF-S Nikkor 20mm f/1.8G ED  || Wide Angle      || 1.8  || 20      || 81.28  || 357  || 78.74  || Full-Frame        || 0 || 0 || 0 || 2014 || 797  || Japan || China
|- id="Table row 124" style="text-align: right;"
| 124 || Nikon  || AF-S Nikkor 24mm f/1.4G ED  || Wide Angle  || 1.4  || 24      || 83.82  || 620  || 88.9    || Full-Frame        || 0 || 0 || 0 || 2010 || 1997  || Japan || China
|- id="Table row 125" style="text-align: right;"
| 125 || Nikon  || PC-E Nikkor 24mm f/3.5D ED Tilt-Shift        || Tilt Shift      || 3.5  || 24      || 82.55  || 730  || 107.95  || Full-Frame      || 0 || 0 || 0 || 2197  || Japan || China
|- id="Table row 126" style="text-align: right;"
| 126 || Nikon || AF-S Nikkor 28mm f/1.8G    || Wide Angle      || 1.8  || 28      || 73.66  || 330  || 81.28  || Full-Frame        || 0 || 0 || 0 || 2012 || 697  || Japan || China
|- id="Table row 127" style="text-align: right;"
| 127 || Nikon || AF-S Nikkor 35mm f/1.8G ED || Wide Angle      || 1.8  || 35      || 71.882  || 305  || 71.374  || Full-Frame        || 0 || 0 || 0 || 2014 || 527  || Japan ||  China
|- id="Table row 128" style="text-align: right;"
| 128 || Nikon || AF-S Nikkor 35mm f/1.4G    || Wide Angle      || 1.4  || 35      || 83.058  || 601  || 89.408  || Full-Frame        || 0 || 0 || 0 || 2010 || 1697  || Japan || China
|- id="Table row 129" style="text-align: right;"
| 129 || Nikon || PC-E Micro-Nikkor 45mm f/2.8D ED Tilt-Shift  || Tilt Shift  || 2.8  || 45      || 82.55  || 740  || 112.014 || Full-Frame  || 0 || 0 || 0 || 2008 || 2047  || Japan || China
|- id="Table row 130" style="text-align: right;"
| 130 || Nikon  || AF-S Nikkor 50mm f/1.8G  || Normal  || 1.8  || 50      || 71.12  || 185  || 53.34  || Full-Frame        || 0 || 0 || 0 || 2011 || 217  || Japan || China
|- id="Table row 131" style="text-align: right;"
| 131 || Nikon  || AF-S Nikkor 50mm f/1.4G || Normal          || 1.4  || 50      || 73.66  || 281  || 53.34  || Full-Frame        || 0 || 0 || 0 || 2008 || 447  || Japan || China
|- id="Table row 132" style="text-align: right;"
| 132 || Nikon || AF-S Nikkor 58mm f/1.4G  || Normal  || 1.4  || 58      || 85.09  || 385  || 70.104  || Full-Frame        || 0 || 0 || 0 || 2013 || 1597  || Japan || China
|- id="Table row 133" style="text-align: right;"
| 133 || Nikon  || AF-S Micro-Nikkor 60mm f/2.8G ED Lens  || Macro    || 2.8  || 60      || 73.66  || 425  || 88.9    || Full-Frame        || 0 || 0 || 0 || 2008 || 597  || Japan || China
|- id="Table row 134" style="text-align: right;"
| 134 || Nikon|| AF-S Nikkor 85mm f/1.8G  || Short Telephoto  || 1.8  || 85      || 78.74  || 350  || 73.66  || Full-Frame        || 0 || 0 || 0 || 2012 || 497  || Japan || China
|- id="Table row 135" style="text-align: right;"
| 135 || Nikon  || AF-S Nikkor 85mm f/1.4G    || Short Telephoto  || 1.4  || 85      || 86.36  || 595  || 83.82  || Full-Frame        || 0 || 0 || 0 || 2010 || 1597  || Japan || China
|- id="Table row 136" style="text-align: right;"
| 136 || Nikon || PC-E Micro-Nikkor 85mm f/2.8D Tilt-Shift    || Tilt Shift    || 2.8  || 85      || 83.566  || 635  || 106.934 || Full-Frame    || 0 || 0 || 0 || 2008 || 1977  || Japan ||  China
|- id="Table row 137" style="text-align: right;"
| 137 || Nikon || AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED  || Macro  || 2.8  || 105    || 83.82  || 720  || 116.84  || Full-Frame        || 0 || 1 || 0 || 2006 || 897  || Japan || China
|- id="Table row 138" style="text-align: right;"
| 138 || Nikon || AF-S Nikkor 200mm f/2G ED VR II || Medium Telephoto || 2    || 200    || 124.46  || 2930 || 203.2  || Full-Frame    || 0 || 1 || 0 || 2010 || 5697  || Japan || China
|- id="Table row 139" style="text-align: right;"
| 139 || Nikon || AF-S Nikkor 300mm f/4E PF ED VR  || Long Telephoto  || 4    || 300    || 88.9    || 755  || 147.574 || Full-Frame  || 0 || 1 || 0 || 2015 || 1997  || Japan || China
|- id="Table row 140" style="text-align: right;"
| 140 || Nikon  || AF-S Nikkor 300mm f/2.8G ED VR II  || Long Telephoto  || 2.8  || 300    || 124.46  || 2900 || 266.7  || Full-Frame  || 0 || 1 || 0 || 2009 || 5497  || Japan || China
|- id="Table row 141" style="text-align: right;"
| 141 || Nikon  || AF-S Nikkor 400mm f/2.8E FL ED VR || Long Telephoto  || 2.8  || 400  || 159.512 || 3800 || 357.886 || Full-Frame  || 0 || 1 || 0 || 2014 || 11197 || Japan ||  China
|- id="Table row 142" style="text-align: right;"
| 142 || Nikon || AF-S Nikkor 14-24mm f/2.8G ED  || Ultra Wide Angle || 2.8  || 14-24  || 96.52  || 1000 || 132.08  || Full-Frame        || 1 || 0 || 0 || 2007 || 1897  || Japan || China
|- id="Table row 143" style="text-align: right;"
| 143 || Nikon || AF-S Nikkor 16-35mm f/4G ED VR  || Ultra Wide Angle || 4    || 16-35  || 81.28  || 680  || 124.46  || Full-Frame        || 1 || 1 || 0 || 2010 || 1097  || Japan || China
|- id="Table row 144" style="text-align: right;"
| 144 || Nikon  || AF-S Nikkor 18-35mm f/3.5-4.5G ED || Ultra Wide Angle || 4.5  || 18-35  || 83.058  || 385  || 94.996  || Full-Frame  || 1 || 0 || 0 || 2013 || 747  || Japan || China
|- id="Table row 145" style="text-align: right;"
| 145 || Nikon || AF-S Nikkor 200-500mm f/5.6E ED VR || Long Telephoto || 5.6  || 200-500 || 107.95  || 2090 || 267.462 || Full-Frame || 1 || 1 || 0 || 2015 || 1397 || Japan | China
|- id="Table row 146" style="text-align: right;"
| 146 || Nikon || AF-S Nikkor 24-120mm f/4G ED VR    || Normal          || 4    || 24-120  || 83.82  || 710  || 104.14  || Full-Frame        || 1 || 1 || 0 || 2010 || 1097  || Japan ||  China
|- id="Table row 147" style="text-align: right;"
| 147 || Nikon  || AF-S Nikkor 24-70mm f/2.8G ED  || Normal  || 2.8  || 24-70  || 83.82  || 900  || 132.08  || Full-Frame      || 1 || 0 || 0 || 2007 || 1797  || Japan || China
|- id="Table row 148" style="text-align: right;"
| 148 || Nikon  || AF-S Nikkor 24-70mm f/2.8G ED VR  || Normal || 2.8  || 24-70  || 87.884  || 1070 || 154.432 || Full-Frame        || 1 || 1 || 0 || 2015 || 2397  || Japan || China
|- id="Table row 149" style="text-align: right;"
| 149 || Nikon || AF-S Nikkor 24-85mm f/3.5-4.5G ED VR  || Normal  || 4.5  || 24-85  || 78.74  || 465  || 81.28  || Full-Frame        || 1 || 1 || 0 || 2012 || 497  || Japan || China
|- id="Table row 150" style="text-align: right;"
| 150 || Nikon  || AF-S Nikkor 28-300mm f/3.5-5.6G ED VR  || Superzoom  || 5.6  || 28-300  || 82.804  || 800  || 114.3  || Full-Frame  || 1 || 1 || 0 || 2010 || 947  || Japan || China
|- id="Table row 151" style="text-align: right;"
| 151 || Nikon || AF-S Nikkor 70-200mm f/2.8G ED VR II  || Telephoto|| 2.8  || 70-200  || 86.36  || 1540 || 205.74  || Full-Frame        || 1 || 1 || 0 || 2009 || 2097  || Japan ||  China
|- id="Table row 152" style="text-align: right;"
| 152 || Nikon || AF-S Nikkor 70-200mm f/4G ED VR || Telephoto || 4    || 70-200  || 78.74  || 850  || 177.8  || Full-Frame  || 1 || 1 || 0 || 2012 || 1397  || Japan ||  China
|- id="Table row 153" style="text-align: right;"
| 153 || Nikon|| AF-S VR Zoom-Nikkor 70-300mm f/4.5-5.6G IF-ED || Telephoto || 5.6  || 70-300 || 78.74 || 745  || 142.24  || Full-Frame || 1 || 1 || 0 || 2006 || 497|| Japan|| China
|- id="Table row 154" style="text-align: right;"
| 154 || Nikon|| AF-S Nikkor 80-400mm f/4.5-5.6G ED VR || Long Telephoto|| 5.6  || 80-400  || 96.52  || 1570 || 203.2 || Full-Frame|| 1 || 1 || 0 || 2013 || 2297  || Japan || China
|- id="Table row 155" style="text-align: right;"
| 155 || Nikon|| AF-S Nikkor 35mm f/1.8G ED DX|| Normal || 1.8  || 35      || 70      || 210  || 52.5    || APS-C    || 0 || 0 || 0 || 2009 || 200  || Japan || China
|- id="Table row 156" style="text-align: right;"
| 156 || Nikon || PC-E Nikkor 19mm f/4E ED Tilt-Shift  || Tilt Shift  || 4    || 19      || 89      || 885  || 124    || Full-Frame        || 0 || 0 || 0 || 2016 || 3397  || Japan ||      China
|- id="Table row 157" style="text-align: right;"
| 157 || Nikon || AF-S Nikkor 70-200mm f/2.8E FL ED VR  || Telephoto || 2.8  || 70-200  || 88.5    || 1430 || 202.5  || Full-Frame        || 1 || 1 || 0 || 2016 || 2797  || Japan || China
|- id="Table row 158" style="text-align: right;"
| 158 || Nikon || AF-P DX Nikkor 70-300mm f/4.5-6.3G ED VR|| Telephoto || 4.5  || 70-300  || 72      || 415  || 125    || APS-C      || 1 || 1 || 0 || 2016 || 397  || Japan || China
|- id="Table row 159" style="text-align: right;"
| 159 || Nikon|| AF-S Nikkor 105mm f/1.4E ED  || Short Telephoto  || 1.4  || 105    || 94.5    || 985  || 106    || Full-Frame        || 0 || 0 || 0 || 2016 || 2197  || Japan || China
|- id="Table row 160" style="text-align: right;"
| 160 || Nikon || AF-P DX Nikkor 18-55mm f/3.5-5.6G || Normal    || 3.5  || 18-55  || 64.5    || 195  || 62.5    || APS-C        || 1 || 0 || 0 || 2016 || 197  || Japan || China
|- id="Table row 161" style="text-align: right;"
|| 161 || Nikon || AF-P DX Nikkor 70-300mm f/4.5-6.3G ED  || Long Telephoto  || 4.5  || 70-300  || 72      || 400  || 125    || APS-C  || 1 || 0 || 0 || 2016 || 347  || Japan || China
|- id="Table row 162" style="text-align: right;"
| 162 || Nikon || AF-P DX Nikkor 18-55mm f/3.5-5.6G VR      || Normal          || 3.5  | 18-55  | 64.5    | 205  | 62.5    | APS-C            | 1 | 1 | 0 | 2016 | 247  | Japan || China
|- id="Table row 163" style="text-align: right;"
| 163 | Olympus  | |M.Zuiko Digital ED 30mm f/3.5 Macro  || Macro      || 3.5  || 30      || 57      || 128  || 60      || Micro Four Thirds || 0 || 0 || 0 || 2016 || 299  || Japan || China
|- id="Table row 164" style="text-align: right;"
| 164 || Olympus  || M.Zuiko Digital ED 25mm f/1.2 PRO  || Normal  || 1.2  || 25      || 70      || 410  || 87      || Micro Four Thirds || 0 || 0 || 0 || 2016 || 1199  || Japan  ||China
|- id="Table row 165" style="text-align: right;"
| 165 || Olympus || M.Zuiko Digital ED 12-100mm f/4 IS PRO  || Normal || 4  || 12-100  || 77.5  || 561  || 116.5 || Micro Four Thirds || 1 || 1 || 0 || 2016 || 1299  || Japan || China





Revision as of 20:11, 4 October 2019

Reference Manufacturer Model Type Max Aperture EFL Max Diameter Weight Length Format Zoom Stabilised Cinema Release Year MSRP Designed In Made In
001 Canon EF 14mm f/2.8L II USM Ultra Wide Angle 2.8 14 78.74 645 93.98 Full-Frame 0 0 0 2007 2099 Japan Japan
002 Canon CN-E 14mm T3.1 L F Ultra Wide Angle 3.1 14 118.364 1200 93.98 Full-Frame 0 0 1 2013 5220 Japan Japan
003 Canon TS-E 17mm f/4L Tilt-Shift Tilt Shift 4 17 88.9 820 106.68 Full-Frame 0 0 0 2009 2149 Japan Japan
004 Canon EF 20mm f/2.8 USM Ultra Wide Angle 2.8 20 77.47 405 70.612 Full-Frame 0 0 0 1992 539 Japan Japan
005 Canon EF 24mm f/2.8 IS USM Wide Angle 2.8 24 68.326 281 55.626 Full-Frame 0 1 0 2012 599 Japan Japan
006 Canon EF 24mm f/1.4L II USM Wide Angle 1.4 24 83.566 650 86.868 Full-Frame 0 0 0 2008 1549 Japan Japan
007 Canon TS-E 24mm f/3.5L II Tilt-Shift Tilt Shift 3.5 24 88.392 780 106.934 Full-Frame 0 0 0 2009 1899 Japan Japan
008 Canon CN-E 24mm T1.5 L F Wide Angle 1.5 24 118.364 1200 101.6 Full-Frame 0 0 1 2013 5220 Japan Japan
009 Canon EF 28mm f/2.8 IS USM Wide Angle 2.8 28 68.326 261 51.308 Full-Frame 0 1 0 2012 509 Japan Japan
010 Canon EF 28mm f/1.8 USM Wide Angle 1.8 28 68.326 310 55.88 Full-Frame 0 0 0 1995 549 Japan Japan
011 Canon EF 35mm f/1.4L USM Wide Angle 1.4 35 78.74 580 86.36 Full-Frame 0 0 0 1998 1099 Japan Japan
012 Canon EF 35mm f/1.4L II USM Wide Angle 1.4 35 80.518 760 105.41 Full-Frame 0 0 0 2015 1799 Japan Japan
013 Canon EF 35mm f/2 IS USM Wide Angle 2 35 77.978 335 62.484 Full-Frame 0 1 0 2012 599 Japan Japan
014 Canon CN-E 35mm T1.5 L F Wide Angle 1.5 35 118.364 1100 101.6 Full-Frame 0 0 1 2013 4950 Japan Japan
015 Canon EF 40mm f/2.8 STM Normal 2.8 40 68.58 130 22.86 Full-Frame 0 0 0 2012 199 Japan Japan
016 Canon TS-E 45mm f/2.8 Tilt-Shift Tilt Shift 2.8 45 81.026 645 89.916 Full-Frame 0 0 0 1991 1399 Japan Japan
017 Canon EF 50mm f/1.8 STM Normal 1.8 50 68.58 162 40.64 Full-Frame 0 0 0 2015 125 Japan Japan
018 Canon EF 50mm f/1.4 USM Normal 1.4 50 73.66 290 50.8 Full-Frame 0 0 0 1993 399 Japan Japan
019 Canon EF 50mm f/1.2L USM Normal 1.2 50 85.852 590 65.532 Full-Frame 0 0 0 2006 1449 Japan Japan
020 Canon CN-E 50mm T1.3 L F Normal 1.3 50 118.364 1100 101.6 Full-Frame 0 0 1 2013 4950 Japan Japan
021 Canon EF-S 60mm f/2.8 Macro USM Macro 2.8 60 72.898 335 69.85 Full-Frame 0 0 0 2005 469 Japan Japan
022 Canon EF 85mm f/1.8 USM Short Telephoto 1.8 85 74.93 425 71.374 Full-Frame 0 0 0 1992 419 Japan Japan
023 Canon EF 85mm f/1.2L II USM Short Telephoto 1.2 85 91.44 1025 83.82 Full-Frame 0 0 0 2006 1999 Japan Japan
024 Canon CN-E 85mm T1.3 L F Short Telephoto 1.3 85 118.364 1300 101.6 Full-Frame 0 0 1 2013 4950 Japan Japan
025 Canon TS-E 90mm f/2.8 Tilt-Shift Short Telephoto 2.8 90 73.66 565 88.9 Full-Frame 0 0 0 1991 1399 Japan Japan
026 Canon EF 100mm f/2 USM Short Telephoto 2 100 74.93 460 73.406 Full-Frame 0 0 0 1991 499 Japan Japan
027 Canon EF 100mm f/2.8 Macro USM Macro 2.8 100 78.74 580 119.38 Full-Frame 0 0 0 2000 599 Japan Japan
028 Canon EF 100mm f/2.8L Macro USM Macro 2.8 100 77.724 625 122.936 Full-Frame 0 1 0 2009 899 Japan Japan
029 Canon EF 135mm f/2L USM Medium Telephoto 2 135 81.28 750 111.76 Full-Frame 0 0 0 1996 999 Japan Japan
030 Canon CN-E 135mm T2.2 L F Medium Telephoto 2.2 135 118.364 1400 115.57 Full-Frame 0 0 1 2013 4950 Japan Japan
031 Canon EF 180mm f/3.5L Macro USM Macro 3.5 180 82.55 1090 186.69 Full-Frame 0 0 0 1996 1399 Japan Japan
032 Canon EF 200mm f/2.8L II USM Medium Telephoto 2.8 200 83.82 765 137.16 Full-Frame 0 0 0 1996 749 Japan Japan
033 Canon EF 200mm f/2L IS USM Medium Telephoto 2 200 127 2540 208.28 Full-Frame 0 1 0 2008 5699 Japan Japan
034 Canon EF 300mm f/4L IS USM Long Telephoto 4 300 88.9 1190 220.98 Full-Frame 0 1 0 1997 1349 Japan Japan
035 Canon EF 300mm f/2.8L IS II USM Long Telephoto 2.8 300 127 2350 248.92 Full-Frame 0 1 0 2011 6099 Japan Japan
036 Canon EF 400mm f/5.6L USM Long Telephoto 5.6 400 88.9 1250 256.54 Full-Frame 0 0 0 1993 1249 Japan Japan
037 Canon EF 400mm f/2.8L IS II USM Long Telephoto 2.8 400 163.068 3850 342.9 Full-Frame 0 1 0 2011 9999 Japan Japan
038 Canon EF 400mm f/4 DO IS II USM Long Telephoto 4 400 128.016 2100 232.664 Full-Frame 0 1 0 2014 6899 Japan Japan
039 Canon EF 500mm f/4L IS II USM Long Telephoto 4 500 146.05 3190 383.032 Full-Frame 0 1 0 2011 8999 Japan Japan
040 Canon EF 600mm f/4L IS II USM Long Telephoto 4 600 167.64 3920 447.04 Full-Frame 0 1 0 2011 11490 Japan Japan
041 Canon EF 800mm f/5.6L IS USM Long Telephoto 5.6 800 162.56 4500 459.74 Full-Frame 0 1 0 2008 12999 Japan Japan
042 Canon EF 11-24mm f/4L USM Ultra Wide Angle 4 11-24 109.22 1180 132.08 Full-Frame 1 0 0 2015 2999 Japan Japan
043 Canon EF 100-400mm f/4.5-5.6L IS USM Long Telephoto 5.6 100-400 92 1360 189 Full-Frame 1 1 0 1998 1499 Japan Japan
044 Canon EF 100-400mm f/4.5-5.6L IS II USM Long Telephoto 5.6 100-400 93.98 1590 193.04 Full-Frame 1 1 0 2014 2199 Japan Japan
045 Canon CN-E 15.5-47mm T2.8 L SP Wide Angle 2.8 15.5-47 111.76 2190 220.98 Full-Frame 1 0 1 2012 23875 Japan Japan
046 Canon EF 16-35mm f/2.8L II USM Wide Angle 2.8 16-35 88.392 635 111.506 Full-Frame 1 0 0 2007 1599 Japan Japan
047 Canon EF 16-35mm f/4L IS USM Wide Angle 4 16-35 82.55 615 112.776 Full-Frame 1 1 0 2014 1099 Japan Japan
048 Canon EF 17-40mm f/4L USM Wide Angle 4 17-40 83.566 475 96.774 Full-Frame 1 0 0 2003 799 Japan Japan
049 Canon EF 200-400mm f/4L IS USM Extender 1.4x Long Telephoto 4 200-400 128.016 3620 366.014 Full-Frame 1 1 0 2013 10999 Japan Japan
050 Canon EF 24-105mm f/4L IS USM Normal 4 24-70 83.82 670 106.68 Full-Frame 1 1 0 2005 999 Japan Japan
051 Canon EF 24-70mm f/2.8L II USM Normal 2.8 24-70 88.392 805 113.03 Full-Frame 1 0 0 2012 1899 Japan Japan
052 Canon EF 24-70mm f/4L IS USM Normal 4 24-70 83.312 600 92.964 Full-Frame 1 1 0 2012 999 Japan Japan
053 Canon EF 28-300mm f/3.5-5.6L IS USM Superzoom 5.6 28-300 91.44 1660 182.88 Full-Frame 1 1 0 2004 2449 Japan Japan
054 Canon CN-E 30-105mm f/2.8 L SP Short Telephoto 2.8 30-105 111.76 2190 220.98 Full-Frame 1 0 1 2012 23875 Japan Japan
055 Canon EF 70-200mm f/4L IS USM Telephoto 4 70-200 76.2 760 172.72 Full-Frame 1 1 0 2006 1199 Japan Japan
056 Canon EF 70-200mm f/4L USM Telephoto 4 70-200 76.2 705 172.72 Full-Frame 1 0 0 1999 649 Japan Japan
057 Canon EF 70-200mm f/2.8L IS II USM Telephoto 2.8 70-200 88.9 1490 198.12 Full-Frame 1 1 0 2010 2099 Japan Japan
058 Canon EF 70-300mm f/4-5.6 IS USM Telephoto 5.6 70-300 76.2 630 142.24 Full-Frame 1 1 0 2005 649 Japan Japan
059 Canon EF 70-300mm f/4-5.6L IS USM Telephoto 5.6 70-300 88.9 1050 142.24 Full-Frame 1 1 0 2010 1349 Japan Japan
060 Canon EF 100mm f/2.8L Macro IS USM Macro 2.8 100 77.7 625 123 Full-Frame 0 1 0 2013 849 Japan Japan
061 Canon EF 400mm f/4 DO IS USM Long Telephoto 4 400 128.016 2500 232.664 Full-Frame 0 1 0 1997 5500 Japan Japan
062 Canon EF 70-300mm f/4.5-5.6 IS II USM Telephoto 4.5 70-300 78.7 708 145 Full-Frame 1 1 0 2016 549 Japan Japan
063 Canon EF 16-35mm f/2.8L III USM Wide Angle 2.8 16-35 88.5 790 128 Full-Frame 1 0 0 2016 2199 Japan Japan
064 Canon EF-S 18-135mm f/3.5-5.6 IS USM Normal 3.5 18-135 77.4 515 96 APS-C 1 1 0 2016 599 Japan Japan
065 Canon EF 24-105mm f/3.5-5.6 IS STM Normal 3.5 24-105 83.4 525 104 Full-Frame 1 1 0 2014 599 Japan Japan
066 Canon EF 24-105mm f/4L IS II USM Normal 4 24-105 83.5 795 118 Full-Frame 1 1 0 2016 1099 Japan Japan


067 Fujifilm Fujinon XF 14mm f/2.8 R Ultra Wide Angle 2.8 14 65 235 58.4 APS-C 0 0 0 2013 899 Japan Japan
068 Fujifilm Fujinon XF 16mm f/1.4 R WR Wide Angle 1.4 16 73.4 375 73 APS-C 0 0 0 2015 999 Japan Japan
069 Fujifilm Fujinon XF 18mm f/2 R Wide Angle 2 18 64.5 116 40.6 APS-C 0 0 0 2012 599 Japan Japan
070 Fujifilm Fujinon XF 23mm f/1.4 R Wide Angle 1.4 23 72 301 63 APS-C 0 0 0 2014 899 Japan Japan
071 Fujifilm Fujinon XF 23mm f/2 R WR Wide Angle 2 23 60 180 51.9 APS-C 0 0 0 2016 449 Japan Japan
072 Fujifilm Fujinon XF 27mm f/2.8 Normal 2.8 27 61.2 78 23 APS-C 0 0 0 2014 449 Japan China
073 Fujifilm Fujinon XF 35mm f/1.4 R Normal 1.4 35 65 187 54.9 APS-C 0 0 0 2013 599 Japan Japan
074 Fujifilm Fujinon XF 35mm f/2 R WR Normal 2 35 60 170 45.9 APS-C 0 0 0 2015 399 Japan Japan
075 Fujifilm Fujinon XF 56mm f/1.2 R Short Telephoto 1.2 56 73.2 405 69.7 APS-C 0 0 0 2014 999 Japan Japan
076 Fujifilm Fujinon XF 56mm f/1.2 R APD Short Telephoto 1.2 56 73.2 405 69.7 APS-C 0 0 0 2015 1499 Japan Japan
077 Fujifilm Fujinon XF 60mm f/2.4 R Macro Macro 2.4 60 64.1 215 70.9 APS-C 0 0 0 2012 649 Japan Japan
078 Fujifilm Fujinon XF 90mm f/2 R LM WR Medium Telephoto 2 90 75 540 105 APS-C 0 0 0 2015 949 Japan Japan
079 Fujifilm Fujinon XF 10-24mm f/4 R OIS Ultra Wide Angle 4 10-24 78 410 87 APS-C 1 1 0 2014 999 Japan Japan
080 Fujifilm Fujinon XF 16-55mm f/2.8 R LM WR Normal 2.8 16-55 83.3 655 106 APS-C 1 0 0 2015 1199 Japan Japan
081 Fujifilm Fujinon XF 18-55mm f/2.8-4 R LM OIS Normal 2.8 18-55 65 310 70.4 APS-C 1 1 0 2012 699 Japan Japan
082 Fujifilm Fujinon XF 18-135mm f/3.5-5.6 R LM OIS WR Normal 3.5 18-135 75.7 490 97.8 APS-C 1 1 0 2014 899 Japan Japan
083 Fujifilm Fujinon XF 50-140mm f/2.8 R LM OIS WR Telephoto 2.8 50-140 82.9 995 175.9 APS-C 1 1 0 2015 1599 Japan Japan
084 Fujifilm Fujinon XF 55-200mm f/3.5-4.8 R LM OIS Telephoto 3.5 55-200 75 580 118 APS-C 1 1 0 2014 699 Japan Japan
085 Fujifilm Fujinon XF 100-400mm f/4.5-5.6 R LM OIS WR Long Telephoto 4.5 100-400 94.8 1375 210.5 APS-C 1 1 0 2016 1899 Japan Japan
086 Fujifilm Fujinon XC 16-50mm f/3.5-5.6 OIS II Normal 3.5 16-50 62.6 195 65.2 APS-C 1 1 0 2015 399 Japan China
087 Fujifilm Fujinon XC 50-230mm f/4.5-6.7 OIS II Telephoto 4.5 50-230 69.5 111 APS-C 1 1 0 2015 399 Japan China


088 Handevision Ibelux 40mm f/0.85 Short Telephoto 0.85 40 73.914 1200 128.016 Micro Four Thirds 0 0 0 2014 1899 Germany Germany
089 Irix Firefly 15mm f/2.4 Ultra Wide Angle 2.4 15 114 608 100 Full-Frame 0 0 0 2016 517 Germany Germany
090 Irix Blackstone 15mm f/2.4 Ultra Wide Angle 2.4 15 114 685 100 Full-Frame 0 0 0 2015 757 Germany Germany
091 Leica 18mm f/3.8 Super-Elmar-M Aspherical Ultra Wide Angle 3.8 18 61 310 58 Full-Frame 0 0 0 2009 2860 Germany Germany
092 Leica 21mm f/3.4 Super-Elmar-M Aspherical Ultra Wide Angle 3.4 21 53 279 43 Full-Frame 0 0 0 2011 2635.6 Germany Germany
093 Leica 21mm f/1.4 Summilux-M Aspherical Ultra Wide Angle 1.4 21 70 580 66 Full-Frame 0 0 0 2008 6732 Germany Germany
094 Leica 24mm f/3.8 Elmar-M Aspherical Wide Angle 3.8 24 57 260 41 Full-Frame 0 0 0 2008 2332 Germany
095 Leica 24mm f/1.4 Summilux-M Aspherical Wide Angle 1.4 24 61 500 59 Full-Frame 0 0 0 2008 6644 Germany Germany
096 Leica 28mm f/2.8 Elmarit-M Aspherical Wide Angle 2.8 28 52 180 30 Full-Frame 0 0 0 2008 1980 Germany Germany
097 Leica 28mm f/2 Summicron-M Aspherical (2016) Wide Angle 2 28 53.34 270 40.64 Full-Frame 0 0 0 2016 3995 Germany Germany
098 Leica 28mm f/2 Summicron-M Aspherical Wide Angle 2 28 53.34 271.8 40.64 Full-Frame 0 0 0 2000 3779.6 Germany Germany
099 Leica 28mm f/1.4 Summilux-M Aspherical Wide Angle 1.4 28 60.96 440 81.28 Full-Frame 0 0 0 2014 5950 Germany Germany
100 Leica 35mm f/2.5 Summarit-M Wide Angle 2.5 35 51 220 34 Full-Frame 0 0 0 2007 1649.95 Germany Germany
101 Leica 35mm f/2.4 Summarit-M Aspherical Wide Angle 2.4 35 52 197 34 Full-Frame 0 0 0 2014 1980 Germany Germany
102 Leica 35mm f/2 Summicron-M Aspherical Wide Angle 2 35 53 255 34.5 Full-Frame 0 0 0 1996 2795 Germany Germany
103 Leica 35mm f/1.4 Summilux-M Aspherical Wide Angle 1.4 35 56 320 46 Full-Frame 0 0 0 2010 4532 Germany Germany
104 Leica 50mm f/2.5 Summarit-M Normal 2.5 50 51 230 33 Full-Frame 0 0 0 2007 1369 Germany Germany
105 Leica 50mm f/2.4 Summarit-M Normal 2.4 50 52 190 33 Full-Frame 0 0 0 2014 1716 Germany Germany
106 Leica 50mm f/2 Summicron-M Normal 2 50 53.34 240.09 43.18 Full-Frame 0 0 0 1994 2068 Germany Germany
