Uploads by Sebastian

Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:09, 1 April 2017 AXIOM Beta Image Acquisition Pipeline.png (file) 21 KB   6
18:58, 1 April 2017 AXIOM Beta Image Pipeline(1).png (file) 21 KB   1
08:03, 22 March 2017 Sony NPF970 1308575013000 352125.jpg (file) 22 KB   1
13:01, 11 March 2017 Micro-sd-card-raid-concept-01.jpg (file) 260 KB   1
18:56, 5 March 2017 Axiom-beta-pcb-stack.jpg (file) 125 KB   1
18:33, 24 February 2017 20170224 192023.jpg (file) 2.31 MB   1
18:33, 24 February 2017 20170224 192010.jpg (file) 3.26 MB   1
18:31, 24 February 2017 Liteplacer cable chain bracket support.zip (file) 14 KB   1
18:28, 24 February 2017 20170214 134022.jpg (file) 328 KB   1
12:06, 20 February 2017 Andonstar camera.png (file) 723 KB   1
12:02, 20 February 2017 Andonstar cable clip v2.zip (file) 28 KB   1
19:15, 5 February 2017 AxiomBetaBMVA4K.jpg (file) 41 KB   1
14:27, 25 January 2017 Beta-wifi.jpg (file) 544 KB   1
09:58, 23 January 2017 CP45-NEO-Nozzle-dimensions-01.jpg (file) 701 KB   2
15:12, 19 January 2017 Lipeplacer-nozzle-tip-change-moves.jpg (file) 304 KB   1
14:10, 15 January 2017 Home-fid.png (file) 995 bytes   1
22:25, 5 January 2017 Machine.zip (file) 4 KB   3
14:46, 31 December 2016 Enclosure03.jpg (file) 439 KB   1
14:17, 31 December 2016 Enclosure02.jpg (file) 304 KB   1
14:16, 31 December 2016 Enclosure01.jpg (file) 327 KB   1
17:52, 29 December 2016 Bottom-camera-tape.jpg (file) 196 KB   1
17:50, 29 December 2016 Nozzle-calibration-01.jpg (file) 252 KB   1
17:45, 29 December 2016 Nozzle-calibration-04.jpg (file) 260 KB   1
17:27, 29 December 2016 Liteplacer eagle ulp.zip (file) 1 KB   1
17:17, 29 December 2016 Grounding04.jpg (file) 313 KB   1
17:17, 29 December 2016 Grounding03.jpg (file) 367 KB   1
17:16, 29 December 2016 Grounding02.jpg (file) 444 KB   1
17:12, 29 December 2016 Grounding01.jpg (file) 324 KB   1
12:52, 2 December 2016 Pmod-debug-module-top.jpg (file) 213 KB   1
12:52, 2 December 2016 Pmod-debug-module-bot.jpg (file) 239 KB   1
12:42, 2 December 2016 1xpmodbot.jpg (file) 186 KB   1
12:41, 2 December 2016 1xpmodtop.jpg (file) 186 KB   1
12:34, 2 December 2016 Debug-shield-top01.jpg (file) 181 KB   1
12:33, 2 December 2016 Debug-shield-bot01.jpg (file) 181 KB   1
12:27, 2 December 2016 Axiom Beta Plugin Module 1x HDMI v0.4 TOP.jpg (file) 219 KB   2
12:26, 2 December 2016 Axiom Beta Plugin Module 1x HDMI v0.4 BOT.jpg (file) 230 KB   2
11:47, 2 December 2016 Power-adapter-01.jpg (file) 248 KB   1
11:45, 2 December 2016 Power-adapter-02.jpg (file) 225 KB   1
12:15, 7 November 2016 AXIOM-Beta-Plugin-Module-Dimensions.png (file) 26 KB   1
12:14, 7 November 2016 AXIOM-Beta-Plugin-Module-Dimensions.gif (file) 32 KB   2
12:11, 7 November 2016 AXIOM Beta Plugin Module Dimensions.pdf (file) 44 KB   1
16:11, 29 October 2016 Vertical-streaks.png (file) 955 KB   1
16:06, 29 October 2016 Green Swabs 200X200 B.png (file) 3 KB   1
07:33, 20 October 2016 1-DC jack4a-500x500.jpg (file) 35 KB   1
10:33, 15 October 2016 Mat4-conf-illustration-01.jpg (file) 219 KB   1
08:32, 10 October 2016 Power-adapter-label-concept01.jpg (file) 35 KB   1
08:31, 10 October 2016 Power-adapter-label-concept02.jpg (file) 107 KB   1
08:31, 10 October 2016 3d-render02-power-adapter-board01.jpg (file) 73 KB   1
08:30, 10 October 2016 3d-render01-power-adapter-board01.jpg (file) 78 KB   1
08:55, 3 September 2016 Electromagnetic-Spectrum-BLACK.png (file) 99 KB   1
First pagePrevious pageNext pageLast page