Difference between revisions of "ZedBoard"

From apertus wiki
Jump to: navigation, search
m (Reverted edits by Sebastian (talk) to last revision by 91.244.56.73)
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
Hello  let's get together I want you to Bang me in an adult my nickname (Svetik27)
= Connectors =
Copy the link and go to me...   bit.ly/2ymUBvB
== PMOD ==
 
<css>
  th.pmod { width:4em; border:0px ! important ; color:#888 }
 
  td.vdd { color:#F00 }
  td.gnd { color:#000 }
  td.pin { color:#444 }
 
  td.p1p { color:#44F }
  td.p1n { color:#00A }
 
  td.p2p { color:#FA3 }
  td.p2n { color:#E72 }
 
  td.p3p { color:#4A3 }
  td.p3n { color:#070 }
 
  td.p4p { color:#A46 }
  td.p4n { color:#734 }
</css>
{| class="wikitable condensed vertically-aligned-center" style="text-align:center"
|+ PMOD JA (200R)
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|class="vdd"| VDD || class="gnd"| GND || class="p4p"| L11P <br> AA9 || class="p3n"| L10N <br> Y10 || class="p1p"| L8P <br> AA11 || class="p3p"| L10P <br> Y11
|-
|class="vdd"| VDD || class="gnd"| GND || class="p4n"| L11N <br> AA8 || class="p2n"| L9N  <br> AB9 || class="p2p"| L9P <br> AB10 || class="p1n"| L8N <br> AB11
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
|}
 
 
{| class="wikitable condensed vertically-aligned-center" style="text-align:center"
|+ PMOD JB (200R)
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|class="vdd"| VDD || class="gnd"| GND || class="p2n"| L2N <br> W8 || class="p1p"| L1P <br> V10 || class="p3p"| L3P <br> W11 || class="p4n"| L4N <br> W12
|-
|class="vdd"| VDD || class="gnd"| GND || class="p2p"| L2P <br> V8 || class="p1n"| L1N <br> V9  || class="p3n"| L3N <br> W10 || class="p4p"| L4P <br> V12
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
|}
 
 
{| class="wikitable condensed vertically-aligned-center" style="text-align:center"
|+ PMOD JC (0R)
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|class="vdd"| VDD || class="gnd"| GND || class="p2n"| L18N <br> AA4 || class="p2p"| L18P <br> Y4 || class="p1n"| L17N <br> AB6 || class="p1p"| L17P <br> AB7
|-
|class="vdd"| VDD || class="gnd"| GND || class="p4n"| L20N <br> U4  || class="p4p"| L20P <br> T4 || class="p3n"| L19N <br> T6  || class="p3p"| L19P <br> R6
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
|}
 
 
{| class="wikitable condensed vertically-aligned-center" style="text-align:center"
|+ PMOD JD (0R)
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|class="vdd"| VDD || class="gnd"| GND || class="p1n"| L21N <br> V4 || class="p1p"| L21P <br> V5 || class="p3n"| L23N <br> W7 || class="p3p"| L23P <br> V7
|-
|class="vdd"| VDD || class="gnd"| GND || class="p2n"| L22N <br> U5 || class="p2p"| L22P <br> U6 || class="p4n"| L24N <br> W5 || class="p4p"| L24P <br> W6
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
|}
 
 
{| class="wikitable condensed vertically-aligned-center" style="text-align:center"
|+ PMOD JE (200R, MIO)
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|class="vdd"| VDD || class="gnd"| GND || class="pin"| MIO12 <br> C5 || class="pin"| MIO11 <br> B4 || class="pin"| MIO10 <br> G7 || class="pin"| MIO13 <br> A6
|-
|class="vdd"| VDD || class="gnd"| GND || class="pin"| MIO15 <br> E6 || class="pin"| MIO14 <br> B6 || class="pin"| MIO9  <br> C4 || class="pin"| MIO0  <br> G6
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
|}

Latest revision as of 21:50, 10 May 2019

1 Connectors

1.1 PMOD

<css>

 th.pmod { width:4em; border:0px ! important ; color:#888 }
 td.vdd { color:#F00 }
 td.gnd { color:#000 }
 td.pin { color:#444 }
 td.p1p { color:#44F }
 td.p1n { color:#00A }
 td.p2p { color:#FA3 }
 td.p2n { color:#E72 }
 td.p3p { color:#4A3 }
 td.p3n { color:#070 }
 td.p4p { color:#A46 }
 td.p4n { color:#734 }

</css>

PMOD JA (200R)
6 5 4 3 2 1
VDD GND L11P
AA9
L10N
Y10
L8P
AA11
L10P
Y11
VDD GND L11N
AA8
L9N
AB9
L9P
AB10
L8N
AB11
12 11 10 9 8 7


PMOD JB (200R)
6 5 4 3 2 1
VDD GND L2N
W8
L1P
V10
L3P
W11
L4N
W12
VDD GND L2P
V8
L1N
V9
L3N
W10
L4P
V12
12 11 10 9 8 7


PMOD JC (0R)
6 5 4 3 2 1
VDD GND L18N
AA4
L18P
Y4
L17N
AB6
L17P
AB7
VDD GND L20N
U4
L20P
T4
L19N
T6
L19P
R6
12 11 10 9 8 7


PMOD JD (0R)
6 5 4 3 2 1
VDD GND L21N
V4
L21P
V5
L23N
W7
L23P
V7
VDD GND L22N
U5
L22P
U6
L24N
W5
L24P
W6
12 11 10 9 8 7


PMOD JE (200R, MIO)
6 5 4 3 2 1
VDD GND MIO12
C5
MIO11
B4
MIO10
G7
MIO13
A6
VDD GND MIO15
E6
MIO14
B6
MIO9
C4
MIO0
G6
12 11 10 9 8 7