Difference between revisions of "CheapReTroViewfinder/Sony BVF-20WE"
From apertus wiki
Sergeyklimov (talk | contribs) (Created page with "Category:CheapReTroViewfinder == Specs == * Black and white * Resolution: 600 TV lines * Aspect ratio: 4:3/16:9 switchable by input source, manually * Physical diagonal ...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
== Diagrams from service manual == | == Diagrams from service manual == | ||
[[File:BVF-20W_blockDiagram.png]] | |||
[[File:BVF-20W_pinout.png]] | |||
=== Detailed explanation of input/output behavior === | === Detailed explanation of input/output behavior === | ||
{| class="wikitable" | |||
|- | |||
! connector (external) pin | |||
! connector (board) | |||
! color | |||
! function | |||
|- | |||
| | |||
| 1 | |||
| | |||
| +9.3v | |||
|- | |||
| | |||
| 2 | |||
| | |||
| GND | |||
|- | |||
| | |||
| 3 | |||
| | |||
| G tally | |||
|- | |||
| | |||
| 4 | |||
| | |||
| Display ind | |||
|- | |||
| | |||
| 5 | |||
| | |||
| blank | |||
|- | |||
| | |||
| 6 | |||
| | |||
| Rec/tally | |||
|- | |||
| | |||
| 7 | |||
| | |||
| Save | |||
|- | |||
| | |||
| 8 | |||
| | |||
| Abnormal ind | |||
|- | |||
| | |||
| 9 | |||
| | |||
| 16:9 aspect ratio | |||
|- | |||
| pink stripe | |||
| 10 | |||
| | |||
| +9.3v | |||
|- | |||
| black | |||
| 11 | |||
| | |||
| GND | |||
|- | |||
| green | |||
| 12 | |||
| | |||
| video in | |||
|- | |||
| | |||
| 13 | |||
| | |||
| blank | |||
|- | |||
| | |||
| 14 | |||
| | |||
| battery ind | |||
|- | |||
| | |||
| 15 | |||
| | |||
| CCIR/ETA | |||
|- | |||
| | |||
| 16 | |||
| | |||
| blank | |||
|- | |||
| | |||
| 17 | |||
| | |||
| Zebra | |||
|- | |||
| | |||
| 18 | |||
| | |||
| Rec (L) | |||
|- | |||
|} | |||
== CheapReTroViewfinder adaptation guide == | == CheapReTroViewfinder adaptation guide == |
Latest revision as of 16:19, 18 July 2015
1 Specs
- Black and white
- Resolution: 600 TV lines
- Aspect ratio: 4:3/16:9 switchable by input source, manually
- Physical diagonal of the screen: 2"
- Screen type: CRT
2 Diagrams from service manual
2.1 Detailed explanation of input/output behavior
connector (external) pin | connector (board) | color | function |
---|---|---|---|
1 | +9.3v | ||
2 | GND | ||
3 | G tally | ||
4 | Display ind | ||
5 | blank | ||
6 | Rec/tally | ||
7 | Save | ||
8 | Abnormal ind | ||
9 | 16:9 aspect ratio | ||
pink stripe | 10 | +9.3v | |
black | 11 | GND | |
green | 12 | video in | |
13 | blank | ||
14 | battery ind | ||
15 | CCIR/ETA | ||
16 | blank | ||
17 | Zebra | ||
18 | Rec (L) |