Difference between revisions of "CheapReTroViewfinder/Sony DXF-701WS"
From apertus wiki
Sergeyklimov (talk | contribs) |
Sergeyklimov (talk | contribs) |
||
Line 15: | Line 15: | ||
=== Detailed explanation of input/output behavior === | === Detailed explanation of input/output behavior === | ||
{| class="wikitable" | |||
|- | |||
! connector (external) pin | |||
! connector (board) | |||
! color | |||
! function | |||
|- | |||
| 16 | |||
| | |||
| black | |||
| r-y | |||
|- | |||
| 17 | |||
| b8 | |||
| white stripe | |||
| GND | |||
|- | |||
| 18 | |||
| | |||
| blue | |||
| b-y | |||
|- | |||
| 19 | |||
| | |||
| bright green stipe | |||
| sync | |||
|- | |||
| 20 | |||
| | |||
| pink stripe | |||
| seiral load | |||
|- | |||
| 11 | |||
| a6 | |||
| red | |||
| vf video GND | |||
|- | |||
| 12 | |||
| a8 | |||
| blrown stripe | |||
| GND | |||
|- | |||
| 13 | |||
| blank | |||
| | |||
| | |||
|- | |||
| 14 | |||
| blank | |||
| yellow stipe | |||
| | |||
|- | |||
| 15 | |||
| | |||
| grey stipe | |||
| serial clock | |||
|- | |||
| 6 | |||
| a7 | |||
| bright green | |||
| vf video X | |||
|- | |||
| 7 | |||
| b9 | |||
| pink | |||
| dc 12v | |||
|- | |||
|8 | |||
| blank | |||
| | |||
| | |||
|- | |||
| 9 | |||
| blank | |||
| | |||
| | |||
|- | |||
| 10 | |||
| | |||
| orange | |||
| serial data | |||
|- | |||
| 1 | |||
| | |||
| brown | |||
| peaking control | |||
|- | |||
| 2 | |||
| a9 | |||
| yellow | |||
| dc 12v | |||
|- | |||
| 3 | |||
| | |||
| grey | |||
| tally ind | |||
|- | |||
| 4 | |||
| | |||
| white | |||
| battery alarm | |||
|- | |||
| 5 | |||
| | |||
| blue | |||
| zebra | |||
|- | |||
|} | |||
== CheapReTroViewfinder adaptation guide == | == CheapReTroViewfinder adaptation guide == |
Latest revision as of 19:01, 2 March 2015
1 Specs
- Black and white
- Resolution: 600 TV lines
- Aspect ration: 4:3/16:9 automatically switchable depending on input signal
- Physical diagonal of the screen: 1.5"
- Screen type: CRT
2 Diagrams from service manual
Error creating thumbnail: File with dimensions greater than 12.5 MP
Error creating thumbnail: File with dimensions greater than 12.5 MP
2.1 Detailed explanation of input/output behavior
connector (external) pin | connector (board) | color | function |
---|---|---|---|
16 | black | r-y | |
17 | b8 | white stripe | GND |
18 | blue | b-y | |
19 | bright green stipe | sync | |
20 | pink stripe | seiral load | |
11 | a6 | red | vf video GND |
12 | a8 | blrown stripe | GND |
13 | blank | ||
14 | blank | yellow stipe | |
15 | grey stipe | serial clock | |
6 | a7 | bright green | vf video X |
7 | b9 | pink | dc 12v |
8 | blank | ||
9 | blank | ||
10 | orange | serial data | |
1 | brown | peaking control | |
2 | a9 | yellow | dc 12v |
3 | grey | tally ind | |
4 | white | battery alarm | |
5 | blue | zebra |
3 CheapReTroViewfinder adaptation guide
3.1 Electrical
3.2 Mount
Original mount is Sony hotshoe type mount (square, 32mm side)