Difference between revisions of "ZYBO"

From apertus wiki
Jump to: navigation, search
m (added clocks)
m (added pins/names)
Line 26: Line 26:
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p4p"| K14 || class="p3p"| K16 || class="p2p"| L14 || class="p1p"| N15
|class="vdd"| 3V3 || class="gnd"| GND || class="p4p"| L20P <br> K14 || class="p3p"| L24P <br> K16 || class="p2p"| L22P <br> L14 || class="p1p"| L21P <br> N15
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| J14 || class="p3n"| J16 || class="p2n"| L15 || class="p1n"| N16
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| L20N <br> J14 || class="p3n"| L24N <br> J16 || class="p2n"| L22N <br> L15 || class="p1n"| L21N <br> N16
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
Line 37: Line 37:
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| W20 || class="p2p"| V20 || class="p1n"| U20 || class="p1p"| T20
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| L16N <br> W20 || class="p2p"| L16P <br> V20 || class="p1n"| L15N <br> U20 || class="p1p"| L15P <br> T20
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| W19 || class="p4p"| W18 || class="p3n"| Y19 || class="p3p"| Y18
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| L22N <br> W19 || class="p4p"| L22P <br> W18 || class="p3n"| L17N <br> Y19 || class="p3p"| L17P <br> Y18
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
Line 48: Line 48:
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| T10 || class="p2p"| T11 || class="p1n"| W15 || class="p1p"| V15
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| L1N <br> T10 || class="p2p"| L1P <br> T11 || class="p1n"| L10N <br> W15 || class="p1p"| L10P <br> V15
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| U12 || class="p4p"| T12 || class="p3n"| Y14 || class="p3p"| W14
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| L2N <br> U12 || class="p4p"| L2P <br> T12 || class="p3n"| L8N <br> Y14 || class="p3p"| L8P <br> W14
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
Line 59: Line 59:
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| R14 || class="p2p"| P14 || class="p1n"| T15 || class="p1p"| T14
|class="vdd"| 3V3 || class="gnd"| GND || class="p2n"| L6N <br> R14 || class="p2p"| L6P <br> P14 || class="p1n"| L5N <br> T15 || class="p1p"| L5P <br> T14
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| V18 || class="p4p"| V17 || class="p3n"| U15c || class="p3p"| U14c
|class="vdd"| 3V3 || class="gnd"| GND || class="p4n"| L21N <br> V18 || class="p4p"| L21P <br> V17 || class="p3n"| L11N <br> U15c || class="p3p"| L11P <br> U14c
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
Line 70: Line 70:
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| H15 || class="pin"| J15 || class="pin"| W16 || class="pin"| V12
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| L19P <br> H15 || class="pin"| 25 <br> J15 || class="pin"| L18N <br> W16 || class="pin"| L4P <br> V12
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| Y17 || class="pin"| T17 || class="pin"| U17 || class="pin"| V13
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| L7N <br> Y17 || class="pin"| L20P <br> T17 || class="pin"| L9N <br> U17 || class="pin"| L3N <br> V13
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
Line 81: Line 81:
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
!class="pmod"| 6 || class="pmod"| 5 || class="pmod"| 4 || class="pmod"| 3 || class="pmod"| 2 || class="pmod"| 1
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| MIO12 || class="pin"| MIO11 || class="pin"| MIO10 || class="pin"| MIO13
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| MIO12 <br> D9 || class="pin"| MIO11 <br> C6 || class="pin"| MIO10 <br> E9 || class="pin"| MIO13 <br> E8
|-
|-
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| MIO15 || class="pin"| MIO14 || class="pin"| MIO9 || class="pin"| MIO0
|class="vdd"| 3V3 || class="gnd"| GND || class="pin"| MIO15 <br> C8 || class="pin"| MIO14 <br> C5 || class="pin"| MIO9 <br> B5 || class="pin"| MIO0 <br> E6
|-
|-
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
!class="pmod"| 12 || class="pmod"| 11 || class="pmod"| 10 || class="pmod"| 9 || class="pmod"| 8 || class="pmod"| 7
|}
|}

Revision as of 12:45, 22 June 2014

1 Connectors

1.1 PMOD

<css>

 th.pmod { width:4em; border:0px ! important ; color:#888 }
 td.vdd { color:#F00 }
 td.gnd { color:#000 }
 td.pin { color:#444 }
 td.p1p { color:#44F }
 td.p1n { color:#00A }
 td.p2p { color:#FA3 }
 td.p2n { color:#E72 }
 td.p3p { color:#4A3 }
 td.p3n { color:#070 }
 td.p4p { color:#A46 }
 td.p4n { color:#734 }

</css>

PMOD JA (XADC)
6 5 4 3 2 1
3V3 GND L20P
K14
L24P
K16
L22P
L14
L21P
N15
3V3 GND L20N
J14
L24N
J16
L22N
L15
L21N
N16
12 11 10 9 8 7
PMOD JB (0R)
6 5 4 3 2 1
3V3 GND L16N
W20
L16P
V20
L15N
U20
L15P
T20
3V3 GND L22N
W19
L22P
W18
L17N
Y19
L17P
Y18
12 11 10 9 8 7
PMOD JC (0R)
6 5 4 3 2 1
3V3 GND L1N
T10
L1P
T11
L10N
W15
L10P
V15
3V3 GND L2N
U12
L2P
T12
L8N
Y14
L8P
W14
12 11 10 9 8 7
PMOD JD (0R)
6 5 4 3 2 1
3V3 GND L6N
R14
L6P
P14
L5N
T15
L5P
T14
3V3 GND L21N
V18
L21P
V17
L11N
U15c
L11P
U14c
12 11 10 9 8 7
PMOD JE (200R)
6 5 4 3 2 1
3V3 GND L19P
H15
25
J15
L18N
W16
L4P
V12
3V3 GND L7N
Y17
L20P
T17
L9N
U17
L3N
V13
12 11 10 9 8 7
PMOD JF (200R, MIO)
6 5 4 3 2 1
3V3 GND MIO12
D9
MIO11
C6
MIO10
E9
MIO13
E8
3V3 GND MIO15
C8
MIO14
C5
MIO9
B5
MIO0
E6
12 11 10 9 8 7