Difference between revisions of "Main Page"
From apertus wiki
m |
m |
||
Line 107: | Line 107: | ||
[[AXIOM Remote]] | [[AXIOM Remote]] | ||
[https://wiki.apertus.org/index.php/Hardware/Misc Misc] | [https://wiki.apertus.org/index.php/Hardware/Misc Misc] | ||
Line 126: | Line 122: | ||
|- | |- | ||
| style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#ebebeb; font-size:120%; font-weight:bold; border:1px solid #b1ada6; text-align:left; color:#474747; padding:0.2em 0.4em;"> | | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#ebebeb; font-size:120%; font-weight:bold; border:1px solid #b1ada6; text-align:left; color:#474747; padding:0.2em 0.4em;">Hardware Research</h2> | ||
|- | |- | ||
| style="color:#000; padding: 15px" | | | style="color:#000; padding: 15px" | | ||
[[Image Sensor Table]] | |||
[[Lens Mounts]] | |||
[[Zynq Development Boards]] | |||
[[Evaluation]] - Our notes and experience evaluating hardware options related to manufacture and research. | [[Evaluation]] - Our notes and experience evaluating hardware options related to manufacture and research. | ||
Line 135: | Line 137: | ||
[[Assembly Notes]] - On assembly equipment. | [[Assembly Notes]] - On assembly equipment. | ||
|- | |- |
Revision as of 02:05, 28 November 2017
1 Alpha |
2 Beta |
3 Gamma |
AXIOM Alpha prototype. |
AXIOM Beta cost and availability
|
AXIOM Gamma prototype workings. |
|
|
|
|
|