Difference between revisions of "Resources"
From apertus wiki
Line 8: | Line 8: | ||
!style="text-align:left;" | PCBs | !style="text-align:left;" | PCBs | ||
!style="text-align:right;" | Page | !style="text-align:right;" | Page | ||
!style="text-align:right;" | Part No | |||
!style="text-align:left;" | sch | !style="text-align:left;" | sch | ||
!style="text-align:right;" | BOM | !style="text-align:right;" | BOM | ||
Line 14: | Line 15: | ||
| style="width: 30%"| CMV12K ZIF Sensor Board | | style="width: 30%"| CMV12K ZIF Sensor Board | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 5675675 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
Line 21: | Line 22: | ||
| style="width: 70%"| CMV12K THT Sensor Board | | style="width: 70%"| CMV12K THT Sensor Board | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 6756765 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
Line 28: | Line 29: | ||
| style="width: 70%"| Interface Dummy Board] | | style="width: 70%"| Interface Dummy Board] | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 6756765 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
Line 35: | Line 36: | ||
| style="width: 70%"| Main Board | | style="width: 70%"| Main Board | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 6756765 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
Line 42: | Line 43: | ||
| style="width: 70%"| CSO | | style="width: 70%"| CSO | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 6756765 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
Line 49: | Line 50: | ||
| style="width: 70%"| Power Board] | | style="width: 70%"| Power Board] | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 6756765 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
Line 56: | Line 57: | ||
| style="width: 70%"| MicroZed™ | | style="width: 70%"| MicroZed™ | ||
| style="width: 14%" style="text-align:right;" | Link | | style="width: 14%" style="text-align:right;" | Link | ||
| style="width: 14%" style="text-align:right;" | | | style="width: 14%" style="text-align:right;" | 6756765 | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download | ||
| style="width: 14%" style="text-align:right;" | Download | | style="width: 14%" style="text-align:right;" | Download |
Revision as of 23:07, 14 September 2019
AXIOM Beta
For details on how AXIOM Beta is constructed please see Camera Structure.
PCBs | Page | Part No | sch | BOM | 3D |
---|---|---|---|---|---|
CMV12K ZIF Sensor Board | Link | 5675675 | Download | Download | Download |
CMV12K THT Sensor Board | Link | 6756765 | Download | Download | Download |
Interface Dummy Board] | Link | 6756765 | Download | Download | Download |
Main Board | Link | 6756765 | Download | Download | Download |
CSO | Link | 6756765 | Download | Download | Download |
Power Board] | Link | 6756765 | Download | Download | Download |
MicroZed™ | Link | 6756765 | Download | Download | Download |
Plugin Modules | Part No |
---|---|
1x PMOD | 00-SPMOD |
3x PMOD | TODO |
PMOD LED Matrix Debug Module | TODO |
HDMI Plugin Module | 00-SHDMI |
1x USB 3.0 | 00-SUSB |
Dual Plugin Module Riser | TODO |
4K HDMI | TODO |
SDI | 00-DSDI |
Dual SATA | 00-DSAT |
Shields | Part No |
---|---|
AXIOM Beta Debug Shield | 00-DS |
Associated PCBs | Part No |
---|---|
AXIOM Beta Power Adapter Board | 00-PA |
AXIOM Beta Power Button Board | TODO |
Software Link Library Open source cinema, development and online publishing software project link archive.
Service Provider List 3D printed parts, PCB related services or parts/components etc. and where to find them.
General Film Making: List of Articles